Amateur All Age
YEAR | PLACEMENT | STARTERS | NAME OF DOG | OWNER | HANDLER |
---|---|---|---|---|---|
2019 | CHAMPION | 14 | BMB's Free Ride | Brandon Blumb | Brandon Blumb |
2019 | RUNNER-UP | 14 | Placement Withheld | Placement Withheld | Placement Withheld | 2017 | CHAMPION | 13 | BMB's Free Ride | Brandon Blum | Brandon Blum |
2017 | RUNNER-UP | 13 | MSR's Motorollin | Sarah & James Messer | James Messer | 2011 | CHAMPION | 10 | I'm Maddie | Mike Patrick | Mike Patrick |
2011 | RUNNER-UP | 10 | CJ's Anastacia Vonrosting | Keith & Bobbi Richardson | Keith Richardson | 2010 | CHAMPION | 14 | Sunrise Wandering Ronin | Hayley Killam | Hayley Killam |
2010 | RUNNER-UP | 14 | Bingo Buck's Toast To Slick | Tom Davis | Tom Davis | 2009 | CHAMPION | 10 | Chisholm Creek Riptide | Mark Wasserman | Mark Wasserman |
2009 | RUNNER-UP | 10 | Placement Withheld | Placement Withheld | Placement Withheld | 2008 | CHAMPION | 7 | Willows On The Spot | John Lunseth | Keith Richardson |
2008 | RUNNER-UP | 7 | Don Quixote Quail | Don Fidler | Don Fidler |
Amateur Shooting Dog
YEAR | PLACEMENT | STARTERS | NAME OF DOG | OWNER | HANDLER |
---|---|---|---|---|---|
2019 | CHAMPION | 20 | Hi N's Hasty Matilda | Hank Lewis | Hank Lewis |
2019 | RUNNER-UP | 20 | BMB's Samsquanch | Brandon Blum | Brandon Blum | 2018 | CHAMPION | 26 | Foxgloves Spending A Buck | ? | Brian Hill |
2018 | RUNNER-UP | 26 | Prairie Wind May's Contender | Keith & Bobbi Richardson | Keith Richardson | 2017 | CHAMPION | 33 | Prairie Wind's Jim Kath's Kate | Keith & Bobbi Richardson | Keith Richardson |
2017 | RUNNER-UP | 33 | Sageflyer Gorta's Ranger | ? | Brian Hill | 2016 | CHAMPION | 26 | Sixxem's A Cut Above | Keith Bryant | Keith Bryant |
2016 | RUNNER-UP | 26 | Cuttin Wild's Little Angel | Mike Patrick | Mike Patrick | 2015 | CHAMPION | 24 | KC Moen's Royal Diamond | Gary Moen | Gary Moen |
2015 | RUNNER-UP | 24 | Quijuno's Queen Isabella | David Quijano | David Quijano | 2014 | CHAMPION | 29 | T Just Lucky Three Spot | ? | Chris Bryant |
2014 | RUNNER-UP | 29 | Rio's Rising Renegade | Tami Larrondo | Ray Larrondo | 2013 | CHAMPION | 21 | Rio's Rising Renegade | Tami Larrondo | Ray Larrondo |
2013 | RUNNER-UP | 21 | Prairie Wind's Contender | Keith & Bobbi Richardson | Keith Richardson | 2012 | CHAMPION | 25 | Slick's Cuttin Wild | Mike Patrick | Mike Patrick |
2012 | RUNNER-UP | 25 | Prairie Wind's Eat Mya Dust | Keith & Bobbi Richardson | Keith Richardson | 2011 | CHAMPION | 16 | Judged As A Classic, No title | Judged As A Classic, No title | Judged As A Classic, No title |
2011 | RUNNER-UP | 16 | Judged As A Classic, No title | Judged As A Classic, No title | Judged As A Classic, No title | 2010 | CHAMPION | 21 | BDK's Break The Bank | ? | Keith Richardson |
2010 | RUNNER-UP | 21 | Uodibar Montanna Mitch | ? | Hayley Killam | 2009 | CHAMPION | 11 | MSR's Opalescence | ? | James Messer |
2009 | RUNNER-UP | 11 | BDK's Break The Bank | ? | Keith Richardson | 2008 | CHAMPION | 17 | Prairies Edge Tippy | ? | Pat Vande Hei |
2008 | RUNNER-UP | 17 | Miss Millennium V Greiwe | ? | Don Fidler | 2007 | CHAMPION | 20 | Sizzlin Grizzlin | Gary Kercher | Gary Kercher |
2007 | RUNNER-UP | 20 | Vogelsang's Toby V Blitz | ? | James Messer | 2006 | CHAMPION | 23 | Miss Millennium | ? | D.R. Fidler |
2006 | RUNNER-UP | 23 | Willows On The Spot | ? | J.B. Lunseth II | 2005 | CHAMPION | 14 | JA's Valdosta Connection | ? | Dr. George Culpepper |
2005 | RUNNER-UP | 14 | Saddlesore's Sparky | ? | S.W. Skinner | 2004 | CHAMPION | 10 | C C Cheyanne Annie | ? | Joe Hanzel |
2004 | RUNNER-UP | 10 | Placement Withheld | Placement Withheld | Placement Withheld |
Derby Classic
YEAR | PLACEMENT | STARTERS | NAME OF DOG | OWNER | HANDLER |
---|---|---|---|---|---|
2019 | CHAMPION | 14 | Wingfield's Lancer | ? | Dan DiMambro |
2019 | RUNNER-UP | 14 | Nitro Dunn Sky Riden | ? | Dan DiMambro |
2019 | THIRD PLACE | 14 | Troji's Wild Thing | ? | Dan DiMambro | 2018 | CHAMPION | 20 | Hi N's Something Royal | ? | Josh Nieman |
2018 | RUNNER-UP | 20 | Essergreif's El Paco | ? | Josh Nieman |
2018 | THIRD PLACE | 20 | Cotton Ball | ? | Josh Nieman | 2017 | CHAMPION | 28 | Autry's The Joke's On You | ? | Josh Nieman |
2017 | RUNNER-UP | 28 | Prairie Wind's Evolution Recreation | Keith & Bobbi Richardson | Ronnie Sale |
2017 | THIRD PLACE | 28 | Dave's Levi Strauss | ? | Dan DiMambro | 2016 | CHAMPION | 9 | Rummel's Augie Doggie | Checklick/Turano | Dan DiMambro |
2016 | RUNNER-UP | 9 | Wyoming's Dusty Diamond Jaxero | ? | Josh Nieman |
2016 | THIRD PLACE | 9 | High Standings Outlaw Image | ? | Dan DiMambro | 2015 | CHAMPION | 8 | Golden West Hi Tailyn Max | ? | Steve Passas |
2015 | RUNNER-UP | 8 | Canyon Creek Cruzer | Tami Larrondo | Ray Larrondo |
2015 | THIRD PLACE | 8 | Prairie Wind's Bert's Joke On Us | Keith & Bobbi Richardson | Keith Richardson | 2014 | CHAMPION | 12 | Ehrlicker's Dusty Rubicon Of PW | ? | Ronnie Sale |
2014 | RUNNER-UP | 12 | HK's Mighty Mabel | ? | Eldon Hongo |
2014 | THIRD PLACE | 12 | HK's Lean Louis | ? | Eldon Hongo | 2013 | CHAMPION | 16 | Prairie Wind's Penny Rebooted | Keith & Bobbi Richardson | Bobbi Richardson |
2013 | RUNNER-UP | 16 | Wind Jammer's Double Down | ? | Keith Richardson |
2013 | THIRD PLACE | 16 | Prairie Wind's Derailed | Keith & Bobbi Richardson | Dennis Brath | 2010 | CHAMPION | 18 | Prairie Wind's Back To Zack | Keith & Bobbi Richardson | Dennis Brath |
2010 | RUNNER-UP | 18 | Royalerun's Ranger | ? | David King |
2010 | THIRD PLACE | 18 | Up N' Adam's PW Romance | ? | Dennis Brath | 2009 | CHAMPION | 9 | Prairie Winds' Going All In | ? | Dennis Brath |
2009 | RUNNER-UP | 9 | Steins Mickey Backer | ? | Dennis Brath |
2009 | THIRD PLACE | 9 | Placements Voided | Placements Voided | Placements Voided | 2008 | CHAMPION | 20 | Ruger's Rockin Rogue | ? | Dennis Brath |
2008 | RUNNER-UP | 20 | Diamond's Best Moonshine | ? | Tom Davis |
2008 | THIRD PLACE | 20 | Primo's Blue Creation | ? | Keith Richardson | 2007 | CHAMPION | 9 | Prairie WInd's Teton Sage | Keith & Bobbi Richardson | Eldon Hongo |
2007 | RUNNER-UP | 9 | Flirtin With Dezaster | ? | Eldon Hongo |
2007 | THIRD PLACE | 9 | Cadens Bandit | ? | Dennis Brath | 2006 | CHAMPION | 14 | Cadens Slider | ? | Dennis Brath |
2006 | RUNNER-UP | 14 | Oakridge's Janie Of Golden West | ? | Steve Passas |
2006 | THIRD PLACE | 14 | Linn's Saddle Tramp Sadie | ? | Dennis Brath | 2005 | CHAMPION | 10 | Prairie Wind Rainbow Ridge Cora | Gary Kercher | Eldon Hongo |
2005 | RUNNER-UP | 10 | Prairie Wind's Taking A Shot | ? | Eldon Hongo |
2005 | THIRD PLACE | 10 | Prairie Wind's Queen Of Jazz | Keith & Bobbi Richardson | Eldon Hongo | 2004 | CHAMPION | 16 | Prairie Wind's Zackly Right | Keith & Bobbi Richardson | Eldon Hongo |
2004 | RUNNER-UP | 16 | B and N's Inside Straight | ? | W.G. Rowekamp |
2004 | THIRD PLACE | 16 | Lil Spekk Of Blues | ? | Eldon Hongo |
Open All Age
YEAR | PLACEMENT | STARTERS | NAME OF DOG | OWNER | HANDLER |
---|---|---|---|---|---|
2019 | CHAMPION | 20 | BMB's Free Ride | Brandon Blum | Jennifer Blumb |
2019 | RUNNER-UP | 20 | Chicoree's Country Fan | Fred Ryan | Dan DiMambro | 2018 | CHAMPION | 17 | Prairie Wind Race To The Front | Keith & Bobbi Richardson | Rich Robertson |
2018 | RUNNER-UP | 17 | Kimber Tactical | ? | John Kadavy | 2017 | CHAMPION | 19 | Blue River Cruisin Carlos | Tom Peterson | Josh Nieman |
2017 | RUNNER-UP | 19 | Slick's Cuttin Wild | Mike Patrick | Josh Nieman | 2016 | CHAMPION | 14 | Sixxem's A Cut Above | Keith Bryant | Josh Nieman |
2016 | RUNNER-UP | 14 | Prairie Wind's Contender | Keith & Bobbi Richardson | Ronnie Sale | 2016 | CHAMPION | 14 | Slicks Cuttin Wild | Mike Patrick | Josh Nieman |
2016 | RUNNER-UP | 14 | Prairie Wind's Contender | Keith & Bobbi Richardson | Ronnie Sale | 2015 | CHAMPION | 24 | Prairie Wind's Contender | Keith & Bobbi Richardson | Ronnie Sale |
2015 | RUNNER-UP | 24 | Prairie Wind's Back To Zack | Keith & Bobbi Richardson | Ronnie Sale | 2014 | CHAMPION | 12 | Slick's Cuttin Wild | Mike Patrick | Josh Nieman |
2014 | RUNNER-UP | 12 | Uodibar's Sidewinder | ? | Eldon Hongo | 2013 | CHAMPION | 12 | BDK's Play Something Country | Keith & Bobbi Richardson | Keith Richardson |
2013 | RUNNER-UP | 12 | Prairie Wind's Back To Zack | Keith & Bobbi Richardson | Dennis Brath | 2012 | CHAMPION | 14 | Slick's Cuttin Wild | Mike Patrick | Mike Patrick |
2012 | RUNNER-UP | 14 | CJ's Anastacia Vonrosting | ? | Dennis Brath | 2011 | CHAMPION | 10 | CJ's Anastacia Vonrosting | ? | Dennis Brath |
2011 | RUNNER-UP | 10 | Slick's Cuttin Wild | Mike Patrick | Mike Patrick | 2010 | CHAMPION | 12 | Prairie Wind's Zackly Right | Keith & Bobbi Richardson | Dennis Brath |
2010 | RUNNER-UP | 12 | Placement Withheld | Placement Withheld | Placement Withheld | 2009 | CHAMPION | 9 | Prairie Wind Sizzlin Grizzlin | Gary Kercher | Dennis Brath |
2009 | RUNNER-UP | 9 | Placement Withheld | Placement Withheld | Placement Withheld | 2008 | CHAMPION | 13 | Linns Windwaker Abbie | ? | Dennis Brath |
2008 | RUNNER-UP | 13 | Prairie Wind Sizzlin Grizzlin | Gary Kercher | Eldon Hongo | 2007 | CHAMPION | 12 | Linns Windwalker Abbie | ? | Dennis Brath |
2007 | RUNNER-UP | 12 | Prairie Wind's Comeuppance | Keith & Bobbi Richardson | Eldon Hongo | 2006 | CHAMPION | 11 | CJ's Anastacia Vonrosting | ? | Dennis Brath |
2006 | RUNNER-UP | 11 | Placement Withheld | Placement Withheld | Placement Withheld | 2005 | CHAMPION | 9 | Sport's See Spekk | ? | Eldon Hongo |
2005 | RUNNER-UP | 9 | CJ's Anastacia Vonrosting | ? | Dennis Brath |
Open Shooting Dog
YEAR | PLACEMENT | STARTERS | NAME OF DOG | OWNER | HANDLER |
---|---|---|---|---|---|
2019 | CHAMPION | 22 | Riden High Rudy | Ray Nelson | Dan DiMambro |
2019 | RUNNER-UP | 22 | Prairie Wind Evolution's Recreation | Keith & Bobbi Richardson | Rich Robertson | 2018 | CHAMPION | 34 | Murphy's Babe | Heath Kooima | Josh Nieman |
2018 | RUNNER-UP | 34 | Riden High Rudy | Ray Nelson | Dan DiMambro | 2017 | CHAMPION | 35 | Sixxem's A Cut Above | Keith Bryant | Josh Nieman |
2017 | RUNNER-UP | 35 | JB Wagoners Lightning | ? | Dan DiMambro | 2016 | CHAMPION | 32 | JB Wagoners Lightning | ? | Dan DiMambro |
2016 | RUNNER-UP | 32 | Sixxem's Cut Above | Keith Bryant | Josh Nieman | 2015 | CHAMPION | 41 | J B Wagoners Lightning | ? | Lee Wagoner |
2015 | RUNNER-UP | 41 | Sixxem's Cut Above | Keith Bryant | Josh Nieman | 2014 | CHAMPION | 41 | Sixxem's A Cut Above | Keith Bryant | Josh Nieman |
2014 | RUNNER-UP | 41 | Rio's Rising Renegade | Tami Larrondo | Ray Larrondo | 2013 | CHAMPION | 29 | Rio's Rising Renegade | Tami Larrondo | Ray Larrondo |
2013 | RUNNER-UP | 29 | Cadens Bandit | ? | Dennis Brath | 2012 | CHAMPION | 37 | Uodibar's Party Punch | ? | Eldon Hongo |
2012 | RUNNER-UP | 37 | Prairie Wind's Conundrum | Keith & Bobbi Richardson | Dennis Brath | 2011 | CHAMPION | 22 | Prairie Wind's Fast Foward | Keith & Bobbi Richardson | Dennis Brath |
2011 | RUNNER-UP | 22 | Hershey's Mini Kiss | ? | David King | 2010 | CHAMPION | 25 | Cadens Bandit | ? | Dennis Brath |
2010 | RUNNER-UP | 25 | Prairie Wind's Fast Forward | Keith & Bobbi Richardson | Dennis Brath | 2009 | CHAMPION | 10 | BDK's Break The Bank | ? | Dennis Brath |
2009 | RUNNER-UP | 10 | Uodibar's Deacon | ? | Pat Waresk | 2007 | CHAMPION | 17 | Cadens Ruger Weltmeister | ? | Dennis Brath |
2007 | RUNNER-UP | 17 | Willows On The Spot | ? | Eldon Hongo | 2006 | CHAMPION | 18 | Willows On The Spot | ? | Eldon Hongo |
2006 | RUNNER-UP | 18 | Huachuca High Lonesome | ? | Bill Brower | 2005 | CHAMPION | 15 | First Deposit | ? | Eldon Hongo |
2005 | RUNNER-UP | 15 | Caden's Case In Point | ? | Dennis Brath | 2004 | CHAMPION | 8 | Hachuca High Lonesome | ? | Bob Deitering |
2004 | RUNNER-UP | 8 | Placement Withheld | Placement Withheld | Placement Withheld |