Amateur Shooting Dog
YEAR | PLACEMENT | STARTERS | NAME OF DOG | OWNER | HANDLER | JUDGE 1 | JUDGE 2 |
---|---|---|---|---|---|---|---|
2022 | CHAMPION | 16 | PJ Wildfire’s Little Lexi | K. Loftin/L. Loftin | Kirk Loftin | Chris Catanzarite | Brian Riggle |
2022 | RUNNER-UP | 16 | In-Country’s Hurricane Jane | Robert Reynolds, DVM | Chris Young | Chris Catanzarite | Brian Riggle | 2021 | CHAMPION | 20 | In-Country’s Hurricane Jane | Robert Reynolds | Chris Young | Justin Allen | Jack Alexander |
2021 | RUNNER-UP | 20 | Stoney Hill’s Pinnacle Dee | Kirk A Loftin | Kirk A. Loftin | Justin Allen | Jack Alexander |
Derby Classic
YEAR | PLACEMENT | STARTERS | NAME OF DOG | OWNER | HANDLER | JUDGE 1 | JUDGE 2 |
---|---|---|---|---|---|---|---|
2021 | CHAMPION | 6 | Stoney Hill’s Rebel-lin’ Tessa | S. Roker & T. Moorberg | Dr. Kirk A. Loftin | Hank Lewis | Fred Ryan |
2021 | RUNNER-UP | 6 | Rocklane’s Mimi | David Morgan | Dan DiMambro | Hank Lewis | Fred Ryan |
2021 | THIRD PLACE | 6 | withheld | withheld | withheld | Hank Lewis | Fred Ryan |
Open All Age
YEAR | PLACEMENT | STARTERS | NAME OF DOG | OWNER | HANDLER | JUDGE 1 | JUDGE 2 |
---|---|---|---|---|---|---|---|
2022 | CHAMPION | 22 | Rumel’s Auggie Doggie | K. Yates/F. Mucci | Dan DiMambro | Chris Catanzarite | Jim Wallace |
2022 | RUNNER-UP | 22 | Hi-N’s Allison Miranda | K. Loftin / L. Loftin | Kirk Loftin | Chris Catanzarite | Jim Wallace | 2021 | CHAMPION | 8 | Hi-N’s Hasty Matilda | Hank Lewis | Dan DiMambro | Robert Reynolds | Fred Ryan |
2021 | RUNNER-UP | 8 | WITHHELD | withheld | withheld | Robert Reynolds | Fred Ryan |
Open Shooting Dog
YEAR | PLACEMENT | STARTERS | NAME OF DOG | OWNER | HANDLER | JUDGE 1 | JUDGE 2 |
---|---|---|---|---|---|---|---|
2022 | CHAMPION | 30 | Uodibar’s Robbi Jo | Sherri Tangsrud | Kirk Loftin | Jim Winnen | Mike Mullineaux |
2022 | RUNNER-UP | 30 | Stoney Hill’s Pinnacle Dee | D.Kephart/K.Loftin/L.Loftin | Kirk Loftin | Jim Winnen | Mike Mullineaux | 2021 | CHAMPION | 36 | Riverside Farm’s No Sleep Til Brooklynn | Charles Lane II | Dan DiMambro | Art Terstage | Matt Rogers |
2021 | RUNNER-UP | 36 | Nitro Dunn Sky Riden | Ryan Cabrera | Dan DiMambro | Art Terstage | Matt Rogers |