Amateur Shooting Dog
YEAR | PLACEMENT | STARTERS | NAME OF DOG | OWNER | HANDLER |
---|---|---|---|---|---|
2021 | CHAMPION | 17 | Hi-N's Hasty Matilda | Hank Lewis | Hank Lewis |
2021 | RUNNER-UP | 17 | H's Am Cruiser | Harlan Higginbotham & Chase Verdoorn | Chase Verdoorn | 2020 | CHAMPION | 12 | Highstanding Cuttin Edge | Anthony & Danya Rusciano | Anthony Rusciano |
2020 | RUNNER-UP | 12 | Hi-N's Rambling Gyspy | Hank Lewis | Hank Lewis |
Derby Classic
YEAR | PLACEMENT | STARTERS | NAME OF DOG | OWNER | HANDLER |
---|---|---|---|---|---|
2021 | CHAMPION | 13 | Hi-N's Secret Society | Hank Lewis | Hank Lewis |
2021 | RUNNER-UP | 13 | Salamone's Mahalo Maizie | Bob Salamone | Bob Salamone |
2021 | THIRD PLACE | 13 | Outbak's JW | Dick Walters | Rich Barber | 2020 | CHAMPION | 12 | Hi-N's Dirty Secret | Hank Lewis | Hank Lewis |
2020 | RUNNER-UP | 12 | Top Fuel's Bail Jumper | Courtney Jo Campeau | Dan Dimambro |
2020 | THIRD PLACE | 12 | Hi-N's Family Ties | Hank Lewis | Hank Lewis |
Open Shooting Dog
YEAR | PLACEMENT | STARTERS | NAME OF DOG | OWNER | HANDLER |
---|---|---|---|---|---|
2021 | CHAMPION | 33 | Slate Rock's Mountain Heart | James Dykiewicz | Dan DiMambro |
2021 | RUNNER-UP | 33 | Rock River's U Can't Handle it | Rick Heller | Dan DiMambro | 2020 | CHAMPION | 26 | Rumel's Augie Doggie | Carl & Melody Checklist & Rocklyn Turano | Dan Dimambro |
2020 | RUNNER-UP | 26 | Greyrock's Mile Marker | Tom Tubergen | Rich Barber |