DOG INFORMATION
“Tripp”
FDSB#: 1671013 | DNA #: AFP2037
DOB: 2016-04-17 | SEX: Male
SIRE: Kimber Tactical | DAM: Sixxem’s A Cut Above
OWNER(S): Alan O Davison | BREEDER: Keith Bryant and Mick Cheshire
PLACEMENTS
CHAMPIONSHIP | DATE | STAKE | PLACEMENT | STARTERS | HANDLER | JUDGE 1 | JUDGE 2 |
---|---|---|---|---|---|---|---|
NGSPA Texas Championship | 11-14-2022 | Open All Age | RUNNER-UP | 11 | Josh Nieman | James Messer | Dave Fowler |
NGSPA Hawkeye Shooting Dog Championship | 05-06-2021 | Open Shooting Dog | RUNNER-UP | 34 | Josh Nieman | Justin Hess | Stan Truksa |
NGSPA Region 09 Championship | 04-19-2021 | Open All Age | RUNNER-UP | 17 | Josh Nieman | Larry McConnell | Mike Eades |
DOG INFORMATION
“Sam”
FDSB#: 1684855 | DNA #: pending
DOB: 2018-02-26 | SEX:
SIRE: Lambourn’s Slick Shot | DAM: Cuttin Wild’s Lil Angel
OWNER(S): Robin Lambourn | BREEDER: Mike Patrick
PLACEMENTS
DOG INFORMATION
“Shooter”
FDSB#: 1684274 | DNA #: pending
DOB: 2018-02-26 | SEX:
SIRE: Lambourn’s Slick Shot | DAM: Cuttin Wild’s Lil Angel
OWNER(S): Robin & Hayley Lambourn | BREEDER: Mike Patrick
PLACEMENTS
DOG INFORMATION
“Buckshot”
FDSB#: 1649500 | DNA #: AFP1438
DOB: 2012-06-08 | SEX:
SIRE: Slicks Cuttin Wild | DAM: Gold Country Sky High Annie
OWNER(S): Robin Lambourn | BREEDER: Doug Stocks
PLACEMENTS
DOG INFORMATION
“Tucker”
FDSB#: 1683346 | DNA #: AFP2939
DOB: 2018-05-09 | SEX:
SIRE: Snowy River’s Full Strut | DAM: Quijano’s Queen Isabella
OWNER(S): David Quijano | BREEDER: David Quijano
PLACEMENTS
DOG INFORMATION
“Rusty”
FDSB#: 1683347 | DNA #: AFP3032
DOB: 2017-08-03 | SEX:
SIRE: FC Llanos Game On Dude | DAM: FC Brays Henna
OWNER(S): David Quijano | BREEDER: Jeremy Cabrera
PLACEMENTS
DOG INFORMATION
“Tex”
FDSB#: 1658741 | DNA #: AFP2032
DOB: 2014-03-13 | SEX:
SIRE: Eshod’s Uprising | DAM: Hi-Tailyn Katara
OWNER(S): Keith Bryant | BREEDER: Scott Bodenstab
PLACEMENTS
DOG INFORMATION
“Blitz”
FDSB#: 1673650 | DNA #: pending
DOB: 2020-03-24 | SEX:
SIRE: MSR’s Lord of Dragon Stone | DAM: FC Franco’s Freebird
OWNER(S): Scott Weslow | BREEDER: FC Franco’s Freebird
PLACEMENTS
CHAMPIONSHIP | DATE | STAKE | PLACEMENT | STARTERS | HANDLER | JUDGE 1 | JUDGE 2 |
---|---|---|---|---|---|---|---|
NGSPA of Ohio Championships | 04-26-2021 | Open Shooting Dog | CHAMPION | 29 | Chris Goegan | Bill Haynes | Greg King |
DOG INFORMATION
“Addison”
FDSB#: 1524913 | DNA #: Pending
DOB: 2016-10-01 | SEX:
SIRE: FC AFC Pine Acres Rusty Saddle | DAM: NFC GFC FC MSR’s Opalescence
OWNER(S): Chuck Gonzalez | BREEDER: James & Sarah Messer
PLACEMENTS
DOG INFORMATION
“Elvis”
FDSB#: 1649301 | DNA #: AKC DNA# V685926
DOB: 2011-11-14 | SEX:
SIRE: Chicoree’s Jake V Nuke | DAM: FC Chicoree’s What A Hoodlum
OWNER(S): Lance Stephen Felty | BREEDER: Fred Ryan
PLACEMENTS
DOG INFORMATION
“Jade”
FDSB#: 1658875 | DNA #: Pending
DOB: 2013-10-27 | SEX:
SIRE: Hi Point’s Lighting Bolt | DAM: FC Jagermeister’s Dollop of Daisy
OWNER(S): Robert Reynolds DVM | BREEDER: Jody & La Cindy Orndorff
PLACEMENTS
CHAMPIONSHIP | DATE | STAKE | PLACEMENT | STARTERS | HANDLER | JUDGE 1 | JUDGE 2 |
---|---|---|---|---|---|---|---|
NGSPA of Ohio Championship | 04-25-2022 | Amateur Shooting Dog | CHAMPION | 12 | Chris Young | Jim Wallace | Rhonda Haukoos |
NGSPA Pheasant Championships | 11-04-2020 | Amateur Shooting Dog | RUNNER-UP | 29 | Robert Reynolds, DVM | Bill Monk | Barry Bollinger |
DOG INFORMATION
“Janie”
FDSB#: 1672744 | DNA #: Pending
DOB: 2017-07-02 | SEX:
SIRE: Hi N’s Bodacious | DAM: Slaterock Mattie Clark
OWNER(S): Robert Reynolds DVM | BREEDER: Rick Heare
PLACEMENTS
DOG INFORMATION
“Rocco”
FDSB#: 1668496 | DNA #: Pending
DOB: 2014-05-27 | SEX:
SIRE: FC AFC Beaver’s Rude Little Milton | DAM: Monica’s Bye Bye Lady
OWNER(S): Chuck Gonzalez | BREEDER: Charles M Monica
PLACEMENTS
DOG INFORMATION
“Thor”
FDSB#: 1664411 | DNA #: Pending
DOB: 2015-05-02 | SEX:
SIRE: FC Woodland’s Trail LL Cool J | DAM: NFC CFC FC MSR’s Opalescence
OWNER(S): Marion Machlusa | BREEDER: James and Sarah Messer
PLACEMENTS
DOG INFORMATION
“Buddy”
FDSB#: 1658871 | DNA #: Pending
DOB: 2014-02-20 | SEX:
SIRE: Slick’s Cuttin Wild | DAM: NFC CFC FC MSR’s Opalescence
OWNER(S): Steve Erickson | BREEDER: James and Sarah Messer
PLACEMENTS
CHAMPIONSHIP | DATE | STAKE | PLACEMENT | STARTERS | HANDLER | JUDGE 1 | JUDGE 2 |
---|---|---|---|---|---|---|---|
NGSPA of Ohio Championships | 04-26-2021 | Open All Age | RUNNER-UP | 13 | Chris Goegan | Bill Haynes | Greg King |
NGSPA of Ohio Championships | 04-26-2021 | Open All Age | RUNNER-UP | 13 | Chris Goegan | Bill Haynes | Greg King |
NGSPA Pheasant Championships | 11-04-2020 | Open Shooting Dog | RUNNER-UP | 41 | Chris Goegan | Chris Young | Ernie Saniga |
DOG INFORMATION
“Pippa”
FDSB#: 1684349 | DNA #: V909047
DOB: 2018-09-03 | SEX:
SIRE: Jackson Brown Wagoners Lightning | DAM: BDK’s TJ Bada Boom
OWNER(S): Courtney Campeau | BREEDER: Lee C Wagoner
PLACEMENTS
CHAMPIONSHIP | DATE | STAKE | PLACEMENT | STARTERS | HANDLER | JUDGE 1 | JUDGE 2 |
---|---|---|---|---|---|---|---|
NGSPA Savannah River Championship | 02-22-2020 | Derby Classic | RUNNER-UP | 12 | Dan Dimambro | Bob Erbe | Fred Ryan |
DOG INFORMATION
“Mariah”
FDSB#: 1654165 | DNA #: AFP708
DOB: 2013-02-03 | SEX:
SIRE: Slick’s cuttin wild | DAM: S M Queen High Flush
OWNER(S): Ken Sanderson | BREEDER: Mike Beach
PLACEMENTS
DOG INFORMATION
“Star”
FDSB#: 1684276 | DNA #: pending
DOB: 2018-09-28 | SEX:
SIRE: FC Hi-N’s Bodacious | DAM: Von Zepplins To The Moon Alice
OWNER(S): Ted Meyer | BREEDER: Ted Meyer
PLACEMENTS
DOG INFORMATION
“harry”
FDSB#: 1675196 | DNA #: AFP2185
DOB: 2017-02-02 | SEX:
SIRE: Slicks Cuttin Wild | DAM: CLK’s point me the way
OWNER(S): Mark Wasserman | BREEDER: Keith and Robbi Gulledge
PLACEMENTS
DOG INFORMATION
“Bart”
FDSB#: 1655432 | DNA #: V737244
DOB: 2014-04-08 | SEX:
SIRE: Slicks Cuttin Wild | DAM: Prairie Wind Fast Forward
OWNER(S): Keith and Bobbi Richardson | BREEDER: Keith and Bobbi Richardson
PLACEMENTS
CHAMPIONSHIP | DATE | STAKE | PLACEMENT | STARTERS | HANDLER | JUDGE 1 | JUDGE 2 |
---|---|---|---|---|---|---|---|
NGSPA Region 08 Championships | 09-24-2022 | Open All Age | RUNNER-UP | 25 | Rich Robertson | Don Dalton | Chris Meyer |
NGSPA Hungarian Partridge Championships | 09-14-2022 | Amateur All Age | RUNNER-UP | 19 | Keith Richardson | Tim Carwile | Mike Eades |
DOG INFORMATION
“Raycee”
FDSB#: 1669441 | DNA #: AFP 1696
DOB: 2016-06-14 | SEX:
SIRE: Slicks Cuttin Wild | DAM: Prairie Wind Fast Forward
OWNER(S): Keith and Bobbi Richardson | BREEDER: Keith and Bobbi Richardson
PLACEMENTS
DOG INFORMATION
“DOT”
FDSB#: 1647542 | DNA #: AFP568
DOB: 2012-08-05 | SEX:
SIRE: Prairie Wind’s Zackly Right | DAM: BDK’S Outbak Cutter
OWNER(S): Keith and Bobbi Richardson | BREEDER: Keith and Bobbi Richardson
PLACEMENTS
CHAMPIONSHIP | DATE | STAKE | PLACEMENT | STARTERS | HANDLER | JUDGE 1 | JUDGE 2 |
---|---|---|---|---|---|---|---|
NGSPA Chukar Championship | 04-22-2021 | Open All Age | RUNNER-UP | 14 | Rich Robertson | Mike Aldrich | Howard Burbach |
NGSPA Region 09 Championship | 04-19-2021 | Open All Age | CHAMPION | 17 | Rich Robertson | Larry McConnell | Mike Eades |
NGSPA Pheasant Championships | 11-04-2020 | Open All Age | CHAMPION | 14 | Rich Robertson | Wayne Horner | Hank Lewis |
DOG INFORMATION
“LIBBIE”
FDSB#: 1659130 | DNA #: APF794
DOB: 2014-10-05 | SEX:
SIRE: PRAIRIE WIND’S CONTENDER | DAM: PRAIRIE WIND EAT MYA DUST
OWNER(S): Keith and Bobbi Richardson | BREEDER: Keith and Bobbi Richardson
PLACEMENTS
DOG INFORMATION
“DEAL”
FDSB#: 1672528 | DNA #: AFP1825
DOB: 2016-12-09 | SEX:
SIRE: PRAIRIE WIND BERT’S JOKE ON US | DAM: PRAIRIE WIND JIMKATH’S KATE
OWNER(S): Keith and Bobbi Richardson | BREEDER: KEITH and BOBBI RICHARDSON
PLACEMENTS
CHAMPIONSHIP | DATE | STAKE | PLACEMENT | STARTERS | HANDLER | JUDGE 1 | JUDGE 2 |
---|---|---|---|---|---|---|---|
NGSPA Chukar Championship | 04-22-2022 | Open All Age | CHAMPION | 12 | Rich Robertson | Chris Meyer | Rich Burgi |
NGSPA Region 09 Championship | 04-16-2022 | Open All Age | CHAMPION | 8 | Rich Robertson | Bruce Mueller | Jeff Gilbertson |
DOG INFORMATION
“CONNIE”
FDSB#: 1651270 | DNA #: AFP498
DOB: 2013-07-07 | SEX:
SIRE: P W CONTENDER | DAM: P W EAT MYA DUST
OWNER(S): Keith and Bobbi Richardson | BREEDER: Keith and Bobbi Richardson
PLACEMENTS
DOG INFORMATION
“KIRBEE”
FDSB#: 1629670 | DNA #: AFP499
DOB: 2011-06-22 | SEX:
SIRE: PRAIRIE WIND’S ZIPP N LOCK | DAM: PRAIRIE WIND’S EAT MYA DUST
OWNER(S): Keith and Bobbi Richardson | BREEDER: Keith and Bobbi Richardson
PLACEMENTS
DOG INFORMATION
“WOODY”
FDSB#: 1675198 | DNA #: AFP2070
DOB: 2017-02-02 | SEX: Male
SIRE: SLICK’S CUTTIN WILD | DAM: CLK’S POINT ME THE WAY
OWNER(S): ANTHONY & DAYNA RUSCIANO | BREEDER: JERRY ALDEN
PLACEMENTS
CHAMPIONSHIP | DATE | STAKE | PLACEMENT | STARTERS | HANDLER | JUDGE 1 | JUDGE 2 |
---|---|---|---|---|---|---|---|
NGSPA Pheasant Championships | 11-04-2022 | Amateur Shooting Dog | CHAMPION | 31 | Anthony Rusciano | Peter S Coppens | Helmut Schoen |
NGSPA Pheasant Championships | 11-04-2022 | Open All Age | CHAMPION | 25 | Dan DiMambro | Kevin Joyce | Peter S Coppens |
NGSPA Hungarian Partridge Championships | 09-15-2021 | Open All Age | CHAMPION | 30 | Dan DiMambro | Howard Burbach | Lisa Pollock |
NGSPA Great Lakes Championships | 10-11-2021 | Open All Age | CHAMPION | 12 | DAN DIMAMBRO | BLAKE RIZZO | Meredith Mays |
NGSPA Region 03 | 11-14-2020 | Open All Age | RUNNER-UP | 8 | Anthony Rusciano | Brian Sanchez | Dave O’Brien |
NGSPA Pheasant Championships | 11-02-2018 | Derby Classic | CHAMPION | 6 | Dan DiMambro | Brian Sanchez | Lisa Pollock |
NGSPA Savannah River Championship | 02-22-2020 | Amateur Shooting Dog | CHAMPION | 12 | Anthony Rusciano | Jamie Fountain | Janet Erbe |
DOG INFORMATION
“ENZI”
FDSB#: 1661199 | DNA #: AFP988
DOB: 2015-03-29 | SEX:
SIRE: NO MARS MACK V HAUSS | DAM: PRAIRIE WIND PENNIES FROM HEAVEN
OWNER(S): Keith and Bobbi Richardson | BREEDER: KEITH AND BOBBI RICHARDSON
PLACEMENTS
CHAMPIONSHIP | DATE | STAKE | PLACEMENT | STARTERS | HANDLER | JUDGE 1 | JUDGE 2 |
---|---|---|---|---|---|---|---|
NGSPA Pheasant Championships | 11-06-2021 | Amateur Shooting Dog | CHAMPION | 39 | Keith Richardson | Chris Bryant | Mike Patrick |
NGSPA Region 09 Championship | 04-20-2021 | Open Shooting Dog | CHAMPION | 19 | Rich Robertson | Brandon Blum | Howard Burbach |
DOG INFORMATION
“SPIKE”
FDSB#: 1666903 | DNA #: AFP1536
DOB: 2016-03-02 | SEX:
SIRE: EVOLUTION’S PRIMO CREATION | DAM: PRAIRIE WIND’S DERAILED
OWNER(S): Keith and Bobbi Richardson | BREEDER: KEITH AND BOBBI RICHARDSON
PLACEMENTS
CHAMPIONSHIP | DATE | STAKE | PLACEMENT | STARTERS | HANDLER | JUDGE 1 | JUDGE 2 |
---|---|---|---|---|---|---|---|
NGSPA Hungarian Partridge Championships | 09-15-2021 | Open Shooting Dog | CHAMPION | 37 | Rich Robertson Jr. | Chip Pendergrass | Howard Burbach |
DOG INFORMATION
“BLAZE”
FDSB#: 1681927 | DNA #: AFP2867
DOB: 2018-08-26 | SEX:
SIRE: PRAIRIE WIND BACK TO ZACK | DAM: PRAIRIE WIND DERAILED
OWNER(S): Keith and Bobbi Richardson | BREEDER: Keith and Bobbi Richardson
PLACEMENTS
CHAMPIONSHIP | DATE | STAKE | PLACEMENT | STARTERS | HANDLER | JUDGE 1 | JUDGE 2 |
---|---|---|---|---|---|---|---|
NGSPA Region 08 Championships | 09-19-2019 | Derby Classic | CHAMPION | 29 | Rich Robertson | Ray Larrondo | Mike Jordan |
DOG INFORMATION
“EMMA”
FDSB#: 1656976 | DNA #: AFP568
DOB: 2014-05-29 | SEX: Female
SIRE: BDK’S CHLOE’S JAX OF ALL TRADES | DAM: BDK’S RAGS TO RICHES
OWNER(S): Keith and Bobbi Richardson | BREEDER: KEITH AND ROBBI GULLEDGE
PLACEMENTS
DOG INFORMATION
“BOO”
FDSB#: 1674964 | DNA #: AFP2008
DOB: 2011-06-17 | SEX:
SIRE: PRAIRIE WIND PENNY FOR YOUR THOUGHTS | DAM: PRAIRIE WIND DARK ENERGY
OWNER(S): Keith and Bobbi Richardson | BREEDER: Keith and Bobbi Rchardson
PLACEMENTS
DOG INFORMATION
“SAINT”
FDSB#: 1642030 | DNA #: AFP264
DOB: 2011-05-30 | SEX:
SIRE: CH JAK’S MILES AWAY | DAM: CH OUTBAK’S JADE
OWNER(S): TOM TUBERGEN | BREEDER: ELIZABETH MOORE
PLACEMENTS
DOG INFORMATION
“REGGIE”
FDSB#: 1659014 | DNA #: AFP1699
DOB: 2014-05-09 | SEX:
SIRE: CH JAK’S MILES AWAY | DAM: CH HADLOCK’S SHE’S FOR ME
OWNER(S): LINNEA HADLOCK | BREEDER: RICH BARBER
PLACEMENTS
DOG INFORMATION
“JOKER”
FDSB#: 1668412 | DNA #: AFP1483
DOB: 2015-03-07 | SEX:
SIRE: KJ’S HIGHTAILING SADDLE | DAM: TEJAS BANDIT’S SOUTHERN BELLE
OWNER(S): WILLIAM LARSON | BREEDER: KENNETH N THOMLINSON
PLACEMENTS
DOG INFORMATION
“Harlee”
FDSB#: 1668270 | DNA #: AFP1486
DOB: 2015-09-30 | SEX:
SIRE: FC KJ’s Hightailing Saddle | DAM: FC West Wind’s Sky Rocket
OWNER(S): Wayne Horner | BREEDER: Mary Durham
PLACEMENTS
DOG INFORMATION
“DIAMOND”
FDSB#: 1672639 | DNA #: AFP2291
DOB: 2017-01-02 | SEX:
SIRE: NSDC GREYMARK’S MILE MARKER | DAM: OUTBAK’S LIL JOSEY
OWNER(S): ADAM BURCH | BREEDER: Richard Barber
PLACEMENTS
DOG INFORMATION
“Macy”
FDSB#: 0.1653602 | DNA #: AFP642
DOB: 2013-08-18 | SEX:
SIRE: Monkeyshine Solo | DAM: FC West Wind’s Sky Rocket
OWNER(S): Wayne Horner | BREEDER: Mary Durham
PLACEMENTS
DOG INFORMATION
“VAL”
FDSB#: 1676465 | DNA #: AFP2278
DOB: 2016-10-13 | SEX:
SIRE: NSDC GREYMARK’S MILE MARKER | DAM: CH DULAC’S PRINCESS FIONA
OWNER(S): OWEN TUBERGEN | BREEDER: JANICE TUBERGEN
PLACEMENTS
DOG INFORMATION
“RIDER”
FDSB#: 1653599 | DNA #: AFP779
DOB: 2013-02-03 | SEX:
SIRE: CH SLICK’S CUTTIN WILD | DAM: CUTTIN WILD’S LIL ANGEL
OWNER(S): LINNEA HADLOCK | BREEDER: MIKE PATRICK
PLACEMENTS
DOG INFORMATION
“Jade”
FDSB#: 1662131 | DNA #: pending
DOB: 02-20-2014 | SEX:
SIRE: NFC NGDC CFC FC AFC Slicks Cutting Edge | DAM: MFC CFC FC MSR’s Opalescence
OWNER(S): Ted Meyer | BREEDER: James and Sarah Messer
PLACEMENTS
DOG INFORMATION
“Aggie”
FDSB#: 1661756 | DNA #: AFP1361
DOB: 01/02/2015 | SEX:
SIRE: Uodibar’s Against All Odds | DAM: BDK’s Sin City Casino
OWNER(S): David O’Brien | BREEDER: Robbi & Keith Gulledge
PLACEMENTS
DOG INFORMATION
“Bandit”
FDSB#: 1657403 | DNA #: AFP972
DOB: 05/29/2014 | SEX:
SIRE: BDK Chloe Jax Of All Trades | DAM: BDK’s Rags To Riches
OWNER(S): David O’Brien | BREEDER: Keith & Robbi Gulledge
PLACEMENTS
DOG INFORMATION
“SAM”
FDSB#: 1675197 | DNA #: AFP2210
DOB: 02/02/2017 | SEX:
SIRE: Slick’s Cuttin Wild | DAM: CLK’s Point Me The Way
OWNER(S): David O’Brien | BREEDER: Keith & Robbi Gulledge
PLACEMENTS
CHAMPIONSHIP | DATE | STAKE | PLACEMENT | STARTERS | HANDLER | JUDGE 1 | JUDGE 2 |
---|---|---|---|---|---|---|---|
NGSPA Region 07 Championship | 02-11-2023 | Open Shooting Dog | RUNNER-UP | 20 | Keith Gulledge | Tim Hidalgo | Jon Small |
NGSPA Great Plains Championship | 02-26-2021 | Open Shooting Dog | RUNNER-UP | 28 | Keith Gulledge | Brandon Blum | Tim Thornton |
DOG INFORMATION
“Tuff”
FDSB#: 1662633 | DNA #: AFP1287
DOB: 07/12/2014 | SEX:
SIRE: Texas Bushwacking BUd | DAM: Cuttin Wild’s Little Lena
OWNER(S): Terry Bomer | BREEDER: Mike Patrick
PLACEMENTS
CHAMPIONSHIP | DATE | STAKE | PLACEMENT | STARTERS | HANDLER | JUDGE 1 | JUDGE 2 |
---|---|---|---|---|---|---|---|
NGSPA Region 07 Championship | 02-10-2020 | Open All Age | RUNNER-UP | 17 | Keith Gulledge | Mike Griffin | Jon Small |
DOG INFORMATION
“Satchmo”
FDSB#: 1663960 | DNA #: AFP1551
DOB: 08/28/2015 | SEX:
SIRE: Uodibar’s Against All Odds | DAM: BDK’s All That Jazz
OWNER(S): David O’Brien | BREEDER: Kirk & Terry Bomer
PLACEMENTS
DOG INFORMATION
“Tex”
FDSB#: 1657654 | DNA #: AFP918
DOB: 05/02/2014 | SEX:
SIRE: Slicks Cuttin Wild | DAM: Texas Hoosier Girl
OWNER(S): David O’Brien | BREEDER: Kirk & Terry Bomer
PLACEMENTS
CHAMPIONSHIP | DATE | STAKE | PLACEMENT | STARTERS | HANDLER | JUDGE 1 | JUDGE 2 |
---|---|---|---|---|---|---|---|
NGSPA Region 07 Championship | 02-11-2023 | Amateur Shooting Dog | RUNNER-UP | 16 | Terry Bomer | Kevin Donohue | Dan Campbell |
NGSPA Region 07 Championship | 02-12-2022 | Open Shooting Dog | CHAMPION | 30 | Keith Gulledge | TOM MILLAM | Bob Rankin |
NGSPA Texas Championship | 11-14-2022 | Open All Age | RUNNER-UP | 8 | David O’Brien | Rodney Moon | David Quijano |
DOG INFORMATION
“Trudee”
FDSB#: 1678544 | DNA #: V858893
DOB: 07/22/2017 | SEX:
SIRE: Jackson Brown Wagoners Lightning | DAM: BDK’s TJ Bada Boom
OWNER(S): Courtney Campeau, Brian Lick | BREEDER: Lee C Wagoner
PLACEMENTS
DOG INFORMATION
“Huck”
FDSB#: 1672078 | DNA #: AFP1902
DOB: 01092017 | SEX:
SIRE: Odyssey’s perfect traveler | DAM: H’s Double A Flagship
OWNER(S): Chase Benton | BREEDER: Harlan Higginbotham
PLACEMENTS
CHAMPIONSHIP | DATE | STAKE | PLACEMENT | STARTERS | HANDLER | JUDGE 1 | JUDGE 2 |
---|---|---|---|---|---|---|---|
Prairie Chicken Championship | 10-04-2021 | Open Shooting Dog | CHAMPION | 34 | Sean Van Kooten | Bruce Bryant | Jeff Wallace |
DOG INFORMATION
“Robbi”
FDSB#: 1662507 | DNA #: AFP1514
DOB: 01/02/2015 | SEX: Male
SIRE: Uodibar’s Against All Odds | DAM: BDK’s Kessie’s Sin City Casino
OWNER(S): Sherri L. Tangsrud | BREEDER: Keith & Robbi Gulledge
PLACEMENTS
CHAMPIONSHIP | DATE | STAKE | PLACEMENT | STARTERS | HANDLER | JUDGE 1 | JUDGE 2 |
---|---|---|---|---|---|---|---|
NGSPA Region 08 Championships | 09-25-2023 | Amateur Shooting Dog | RUNNER-UP | 18 | Kirk Loftin | Howard Burbach | Lisa Pollock |
NGSPA Hungarian Partridge Championships | 09-19-2022 | Amateur Shooting Dog | CHAMPION | 18 | Kirk Loftin | James Messer | Justin Hess |
NGSPA Region 04 Championship | 05-08-2023 | Amateur Shooting Dog | RUNNER-UP | 12 | KIRK LOFTIN | JEFF HAGGIS | Marc Mckinley |
NGSPA Region 05 | 03-11-2023 | Open Shooting Dog | RUNNER-UP | 20 | Kirk Loftin | Rodney Albin | Brandon Blum |
NGSPA Savannah River Championship | 02-05-2023 | Open Shooting Dog | CHAMPION | 18 | Kirk Loftin | Jarrett Bell | Dave Walker |
NGSPA Savannah River Championship | 02-05-2023 | Open All Age | RUNNER-UP | 12 | Kirk Loftin | Jarrett Bell | Gary HIll |
NGSPA Great Lakes Championships | 10-10-2022 | Open Shooting Dog | RUNNER-UP | 23 | KIRK LOFTIN | Lee Long | Lee Wagoner |
NGSPA Region 04 Championship | 05-09-2022 | Open Shooting Dog | CHAMPION | 20 | Kirk Loftin | Frank Vicari | Marc Mckinley |
NGSPA Region 02 | 04-16-2022 | Open Shooting Dog | CHAMPION | 30 | Kirk Loftin | Jim Winnen | Mike Mullineaux |
NGSPA Region 07 Championship | 02-12-2022 | Amateur Shooting Dog | CHAMPION | 36 | Kirk Loftin | Bob Thompson | Kevin Donahue |
NGSPA Great Plains Championship | 03-02-2021 | Amateur Shooting Dog | RUNNER-UP | 31 | Sherri L. Tangsrud | Eddie Berendzen | Nathan Berendzen |
NGSPA Texas Championship | 11-14-2022 | Amateur Shooting Dog | CHAMPION | 16 | Sherri Warren | John Rabidou | Susan Rabidou |
DOG INFORMATION
“Jax”
FDSB#: 1659490 | DNA #: V669777
DOB: 3/28/2015 | SEX:
SIRE: BDK Chloe Jax of All Trades | DAM: BDK’s Rags to Riches
OWNER(S): Brooks Carmichael | BREEDER: Keith and Robbi Gulledge
PLACEMENTS
DOG INFORMATION
“Roxie”
FDSB#: 1653151 | DNA #: V740245
DOB: 04/15/12 | SEX:
SIRE: Slick’s Cuttin Wild | DAM: Murphy’s Cheap Trick
OWNER(S): Brian Murphy | BREEDER: Brian& Nicole Murphy
PLACEMENTS
DOG INFORMATION
“Buster”
FDSB#: 1655522 | DNA #: V766536
DOB: 2/20/2014 | SEX:
SIRE: Slicks Cuttin Wild | DAM: MSR’s Opalescence
OWNER(S): Harvey Franco | BREEDER: James & Sarah Messer
PLACEMENTS
DOG INFORMATION
“Callie”
FDSB#: 1675202 | DNA #: pending
DOB: 02/02/2017 | SEX:
SIRE: Slick’s Cuttin Wild | DAM: CLK’s Point Me The Way
OWNER(S): Kirk & Terry Bomer | BREEDER: Robbi and Keith Gulledge
PLACEMENTS
CHAMPIONSHIP | DATE | STAKE | PLACEMENT | STARTERS | HANDLER | JUDGE 1 | JUDGE 2 |
---|---|---|---|---|---|---|---|
NGSPA Region 07 Championship | 02-12-2022 | Open All Age | CHAMPION | 24 | Keith Gulledge | Bob Rankin | Bryan Reynolds |
DOG INFORMATION
“Jazz”
FDSB#: 1647683 | DNA #: CO820292
DOB: 11/04/2011 | SEX:
SIRE: BDK’s Sin City Wild Card | DAM: BDK’s Kessie’s Sin City Casino
OWNER(S): Kirk and Terry Bomer | BREEDER: Robbi and Keith Gulledge
PLACEMENTS
DOG INFORMATION
“Ziva”
FDSB#: 1659131 | DNA #: AFP 1101
DOB: 05/02/2014 | SEX:
SIRE: Slicks Cuttin Wild | DAM: Texas Hoosier Girl
OWNER(S): Kirk and Terry Bomer | BREEDER: Terry and Kirk Bomer
PLACEMENTS
CHAMPIONSHIP | DATE | STAKE | PLACEMENT | STARTERS | HANDLER | JUDGE 1 | JUDGE 2 |
---|---|---|---|---|---|---|---|
NGSPA OSD INVITATIONAL | 11-02-2020 | Open Shooting Dog | CHAMPION | 12+12+6=30 | Keith Gulledge | Chip Pendergrass | Tony King |
NGSPA Region 07 Championship | 02-10-2020 | Open Shooting Dog | CHAMPION | 26 | Keith Gulledge | Ed Tillson | Mike Griffin |
DOG INFORMATION
“Zoe”
FDSB#: 1670862 | DNA #: AFP 1679
DOB: 08/28/2015 | SEX:
SIRE: Uodibar’s Against All Odds | DAM: BDK’s All That Jazz
OWNER(S): Kirk and Terry Bomer | BREEDER: Terry and Kirk Bomer
PLACEMENTS
DOG INFORMATION
“Ace”
FDSB#: 1682210 | DNA #: AFP3015
DOB: 09/01/2016 | SEX:
SIRE: Slicks Cuttin Wild | DAM: Bildors Smoke N Hot Klo Da Ho
OWNER(S): Robert B. Thompson | BREEDER: William Potamianos
PLACEMENTS
DOG INFORMATION
“Liza”
FDSB#: 1662979 | DNA #: AFP1928
DOB: 06/25/2015 | SEX:
SIRE: BDK Chloe Jax of All Trades | DAM: Liverhead’s Jumpin Jackie
OWNER(S): Peter Wilkin | BREEDER: Peter Wilkin
PLACEMENTS
DOG INFORMATION
“DUALLY”
FDSB#: 1671158 | DNA #: AFP2317
DOB: 01/02/2016 | SEX:
SIRE: HI N’S FEED JAKE | DAM: TULLI’S EXCESS
OWNER(S): Rick Heller | BREEDER: JOE AMATULLI
PLACEMENTS
CHAMPIONSHIP | DATE | STAKE | PLACEMENT | STARTERS | HANDLER | JUDGE 1 | JUDGE 2 |
---|---|---|---|---|---|---|---|
NGSPA Savannah River Championship | 02-12-2021 | Open Shooting Dog | RUNNER-UP | 33 | Dan DiMambro | Charles Chadwell | Chris Young |
DOG INFORMATION
“Liza”
FDSB#: 1662971 | DNA #: AFP1928
DOB: 6/25/15 | SEX:
SIRE: BDK Chloe Jax of All Trades | DAM: Liverhead’s Jumpin Jackie
OWNER(S): Peter Wilkin | BREEDER: Peter Wilkin
PLACEMENTS
DOG INFORMATION
“Nike”
FDSB#: 1666820 | DNA #: V790322
DOB: 2/15/15 | SEX:
