
| Amateur Stakes Handler Points-Earners | |||
| Hank Lewis | 4,194 | ||
| Chase Verdoorn | 3,341 | ||
| Brandon Blum | 2,820 | ||
| Peter Wilkin | 1,294 | ||
| Mike Patrick | 1,246 | ||
| James Messer | 805 | ||
| Alan Davidson | 676 | ||
| Sherri Warren | 629 | ||
| Keith Richardson | 602 | ||
| Robert Reynolds DVM | 416 | ||
| Heath Autry | 401 | ||
| Anthony Rusciano | 396 | ||
| Greg Hellbusch | 382 | ||
| Larry Loftin | 352 | ||
| Robert Thompson | 348 | ||
| David Quijano | 304 |
