Current Dog of the Year Points Details
Amateur All Age DOY - Details
Amateur All Age Dog of the Year - Detail
| TrialName | NgspaType | RunDate | Stake | Starters | WildBirdBonus | WinnerBonus | WinnerBonusDogsDef | WinnerDogDefPts | WinnerPts | RuBonus | RuBonusDogsDef | RuDogsDefPts | RuPts | Winner | WinnerHandler | WinnerOwner | RunnerUp | RunnerUpHandler | RunnerUpOwner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGSPA Quail Championships | SPEC | 1/6/2026 0:00:00 | Amateur All Age | 10 | 0 | 450 | 8 | 80 | 530 | 300 | 4 | 40 | 340 | Ream's Winnie | Brandon Blum | Kaitlyn & Derrick Ream | Franco's Squinckles Buster | Harvey Franco | Harvey Franco |
| NGSPA Great Plains Championships | REG | 2/26/2026 0:00:00 | Amateur All Age | 27 | 0 | 300 | 8 | 216 | 516 | 200 | 4 | 108 | 308 | Chisholm Creek's Speak Easy | Mark Wasserman | Mark Wasserman | Chisholm Creek's Sweetie Pie | Mark Wasserman | Mark Wasserman |
| NGSPA National Championship | NAT | 3/28/2026 0:00:00 | Amateur All Age | 20 | 0 | 775 | 8 | 160 | 935 | 450 | 4 | 80 | 530 | BMB's Freeloader | Brandon Blum | Jennifer & Brandon Blum | Highstanding Cuttin Edge | Dayna Rusciano | Dayna & Anthony Rusciano |
All Age DOY - Details
All Age Dog of the Year - Detail
| TrialName | NgspaType | RunDate | Stake | Starters | WildBirdBonus | WinnerBonus | WinnerBonusDogsDef | WinnerDogDefPts | WinnerPts | RuBonus | RuBonusDogsDef | RuDogsDefPts | RuPts | Winner | WinnerHandler | WinnerOwner | RunnerUp | RunnerUpHandler | RunnerUpOwner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGSPA Quail Championships | SPEC | 1/6/2026 0:00:00 | Open All Age | 12 | 0 | 450 | 8 | 96 | 546 | 300 | 4 | 48 | 348 | Fannie's Game Over Dude | Keith Gulledge | David O'Brien | BMB's Freeloader | Brandon Blum | Jennifer & Brandon Blum |
| NGSPA Region 12 Championships | REG | 1/26/2026 0:00:00 | Open All Age | 12 | 0 | 300 | 8 | 96 | 396 | 200 | 4 | 48 | 248 | BMB's Freeloader | Brandon Blum | Jennifer & Brandon Blum | BMB's Supernova | Brandon Blum | Karen Bravender & Tim Heydorff |
| NGSPA Region 07 Championships | REG | 2/7/2026 0:00:00 | Open All Age | 13 | 0 | 300 | 8 | 104 | 404 | 200 | 4 | 52 | 252 | Ream's Winnie | Brandon Blum | Kaitlyn & Derrick Ream | Texas Preacher Man | Keith Gulledge | Kirk & Terry Bomer |
| NGSPA Great Plains Championships | REG | 2/26/2026 0:00:00 | Open All Age | 20 | 0 | 300 | 8 | 160 | 460 | 200 | 4 | 80 | 280 | BMB's Supernova | Brandon Blum | Karen Bravender & Tim Heydorff | Kean Creek Royalty Knight | Richie Rodgers | Richie Rodgers |
| NGSPA Region 05 Championships | REG | 3/15/2026 0:00:00 | Open All Age | 10 | 0 | 300 | 8 | 80 | 380 | 200 | 4 | 40 | 240 | Highstanding Cuttin Edge | Dan DiMambro | Dayna & Anthony Rusciano | Twin Creeks Running Rocky | Kirk Loftin | Larry & Kirk Loftin |
| NGSPA National Championship | NAT | 3/28/2026 0:00:00 | Open All Age | 41 | 0 | 775 | 8 | 328 | 1103 | 450 | 4 | 164 | 614 | Stoney Hill's Pinnacle Dee | Kirk Loftin | Larry & Kirk Loftin | Twin Creeks Running Rocky | Kirk Loftin | Larry & Kirk Loftin |
| NGSPA Region 02 Championships | REG | 4/13/2026 0:00:00 | Open All Age | 16 | 0 | 300 | 8 | 128 | 428 | 200 | 4 | 64 | 264 | In-Country's Ain't Misbehavin | Dan DiMambro | Chris Young | Chicoree's Riden High Trixie | Dan DiMambro | Rondal Alexander |
| NGSPA of Ohio Championships | REG | 4/20/2026 0:00:00 | Open All Age | 17 | 0 | 300 | 8 | 136 | 436 | 200 | 4 | 68 | 268 | Twin Creeks Running Rocky | Kirk Loftin | Larry & Kirk Loftin | In-Country's Ain't Misbehavin | Dan DiMambro | Chris Young |
| NGSPA Region 04 Championships | REG | 5/3/2026 0:00:00 | Open All Age | 12 | 0 | 300 | 8 | 96 | 396 | 200 | 4 | 48 | 248 | Monkeyshine's Call Me The Breeze | Dan DiMambro | Helmut Schoen | Stoney Hill's Pinnacle Dee | Kirk Loftin | Larry & Kirk Loftin |
Amateur Shooting Dog DOY - Details
Amateur Shooting Dog of the Year - Detail
| TrialName | NgspaType | RunDate | Stake | Starters | WildBirdBonus | WinnerBonus | WinnerBonusDogsDef | WinnerDogDefPts | WinnerPts | RuBonus | RuBonusDogsDef | RuDogsDefPts | RuPts | Winner | WinnerHandler | WinnerOwner | RunnerUp | RunnerUpHandler | RunnerUpOwner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGSPA Quail Championships | SPEC | 1/6/2026 0:00:00 | Amateur Shooting Dog | 20 | 0 | 450 | 8 | 160 | 610 | 300 | 4 | 80 | 380 | MSR's Kiss My Lily | James Messer | Sarah & James Messer | MSR's Scarlet Witch | James Messer | Sarah & James Messer |
| NGSPA Region 07 Championships | REG | 2/7/2026 0:00:00 | Amateur Shooting Dog | 19 | 0 | 300 | 8 | 152 | 452 | 200 | 4 | 76 | 276 | OB's Stick In The Mud | David O'Brien | David O'Brien | MSR's Kiss My Lily | James Messer | Sarah & James Messer |
| NGSPA Great Plains Championships | REG | 2/26/2026 0:00:00 | Amateur Shooting Dog | 28 | 0 | 300 | 8 | 224 | 524 | 200 | 4 | 112 | 312 | Stoney Hill's Pinnacle Dee | Kirk Loftin | Larry & Kirk Loftin | Snowy River's Strut'n n Cuttin | Mark Verdoorn | Mark Verdoorn |
| NGSPA Region 05 Championships | REG | 3/15/2026 0:00:00 | Amateur Shooting Dog | 14 | 0 | 300 | 8 | 112 | 412 | 200 | 4 | 56 | 256 | Stoney Hill's Pinnacle Dee | Kirk Loftin | Larry & Kirk Loftin | Two Ponds Blanco Roux | Hank Lewis | Jason Brooks |
| NGSPA National Championship | NAT | 3/28/2026 0:00:00 | Amateur Shooting Dog | 56 | 0 | 775 | 8 | 448 | 1223 | 450 | 4 | 224 | 674 | Macke's Jim Bob | Abraham Macke | Abraham Macke | Monkeyshine's Call Me The Breeze | Helmut Schoen | Helmut Schoen |
| NGSPA Region 02 Championships | REG | 4/13/2026 0:00:00 | Amateur Shooting Dog | 12 | 0 | 300 | 8 | 96 | 396 | 200 | 4 | 48 | 248 | Two Ponds Blanco Roux | Hank Lewis | Jason Brooks | Snowy River's So Far So | Mike Kindler | Mike Kindler |
| NGSPA Region 02 Championships | REG | 4/14/2026 0:00:00 | Amateur Shooting Dog | 12 | 0 | 300 | 8 | 96 | 396 | 200 | 4 | 48 | 248 | Two Ponds Blanco Roux | Hank Lewis | Jason Brooks | Snowy River's So Far So | Mike Kindler | Mike Kindler |
| NGSPA of Ohio Championships | REG | 4/20/2026 0:00:00 | Amateur Shooting Dog | 14 | 0 | 300 | 8 | 112 | 412 | 200 | 4 | 56 | 256 | Two Ponds Blanco Roux | Hank Lewis | Jason Brooks | In-Country's Prime Suspect | Chris Young | Chris Young |
| NGSPA Region 04 Championships | REG | 5/3/2026 0:00:00 | Amateur Shooting Dog | 12 | 0 | 300 | 8 | 96 | 396 | 200 | 4 | 48 | 248 | Uodibar's Back In The Game | Kirk Loftin | Sherri Tangsrud & Kirk Loftin | Macke's Jax Black Label | Katelyn Macke | Katelyn Macke |
| NGSPA Hawkeye Shooting Dog Championships | REG | 5/7/2026 0:00:00 | Amateur Shooting Dog | 16 | 0 | 300 | 8 | 128 | 428 | 200 | 4 | 64 | 264 | Two Ponds Blanco Roux | Hank Lewis | Jason Brooks | Uodibar's Lonestar Hot Southern Mess | Kirk Loftin | Sherri Tangsrud |
Open Shooting Dog DOY - Details
Open Shooting Dog of the Year - Detail
| TrialName | NgspaType | RunDate | Stake | Starters | WildBirdBonus | WinnerBonus | WinnerBonusDogsDef | WinnerDogDefPts | WinnerPts | RuBonus | RuBonusDogsDef | RuDogsDefPts | RuPts | Winner | WinnerHandler | WinnerOwner | RunnerUp | RunnerUpHandler | RunnerUpOwner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGSPA Quail Championships | SPEC | 1/7/2026 0:00:00 | Open Shooting Dog | 13 | 0 | 450 | 8 | 104 | 554 | 300 | 4 | 52 | 352 | Texas Sophisticated Tomboy | Keith Gulledge | Terry Bomer | OB's Stick In The Mud | Keith Gulledge | David O'Brien |
| NGSPA Region 12 Championships | REG | 1/26/2026 0:00:00 | Open Shooting Dog | 21 | 0 | 300 | 8 | 168 | 468 | 200 | 4 | 84 | 284 | Keg Creek Enforcer | Josh Nieman | Keith Bryant | 3PS Hammerin Hollywood | Josh Nieman | Jake Phipps |
| NGSPA Region 16 Championships | REG | 2/1/2026 0:00:00 | Open Shooting Dog | 21 | 0 | 300 | 8 | 168 | 468 | 200 | 4 | 84 | 284 | Chicoree's Riden High Trixie | Dan DiMambro | Rondal Alexander | Heafner's Brilliant Brutus | Jason King | William L Heafner |
| NGSPA Region 07 Championships | REG | 2/7/2026 0:00:00 | Open Shooting Dog | 13 | 0 | 300 | 8 | 104 | 404 | 200 | 4 | 52 | 252 | O'Brien's Ill Gotten Gains | David O'Brien | David O'Brien | BDK's Sam I Am | Keith Gulledge | David O'Brien |
| NGSPA Region 05 Championships | REG | 3/15/2026 0:00:00 | Open Shooting Dog | 12 | 0 | 300 | 8 | 96 | 396 | 200 | 4 | 48 | 248 | Stoney Hill's Pinnacle Dee | Kirk Loftin | Larry & Kirk Loftin | Uodibar's Lover Boy | Kirk Loftin | Sherri Tangsrud |
| NGSPA National Championship | NAT | 3/28/2026 0:00:00 | Open Shooting Dog | 47 | 0 | 775 | 8 | 376 | 1151 | 450 | 4 | 188 | 638 | OB's Stick In The Mud | Keith Gulledge | David O'Brien | Prairie Wind Evolution Re-Creation | Rich Robertson Jr. | Bobbi & Keith Richardson |
| NGSPA of Ohio Championships | REG | 4/20/2026 0:00:00 | Open Shooting Dog | 27 | 0 | 300 | 8 | 216 | 516 | 200 | 4 | 108 | 308 | Macke's Jax Black Label | Dan DiMambro | Katelyn Macke | Hickory Acres Bull Rush | Chris Goegan | Scott Weslow |
| NGSPA Region 04 Championships | REG | 5/3/2026 0:00:00 | Open Shooting Dog | 16 | 0 | 300 | 8 | 128 | 428 | 200 | 4 | 64 | 264 | Monkeyshine's Call Me The Breeze | Dan DiMambro | Helmut Schoen | Uodibar's Lonestar Pushin The Limits | Kirk Loftin | Sherri Tangsrud |
| NGSPA Hawkeye Shooting Dog Championships | REG | 5/7/2026 0:00:00 | Open Shooting Dog | 12 | 0 | 300 | 8 | 96 | 396 | 200 | 4 | 48 | 248 | Two Ponds Blanco Roux | Hank Lewis | Jason Brooks | Uodibar's Lonestar Pushin The Limits | Kirk Loftin | Sherri Tangsrud |
Handler of the Year Points Details
Amateur HOY - Details
Purina Amateur HOY - Detail
| TrialName | HoyType | RunDate | Stake | Starters | WildBirdBonus | WinnerBasePts | WinBonusDogsDef | WinnerDogDefPts | WinnerPts | RunnerUpBasePts | RuBonusDogsDef | RuDogsDefPts | RuPts | 3rdBasePts | 3rdBonusDogsDef | 3rdDogsDefPts | 3rdPts | 4thBasePts | 4thBonusDogsDef | 4thDogsDefPts | 4thPts | Winner | WinnerHandler | WinnerOwner | RunnerUp | RunnerUpHandler | RunnerUpOwner | 3rd | 3rdHandler | 3rdOwner | 4th | 4thHandler | 4thOwner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGSPA Quail Championships | SPEC | 1/6/2026 0:00:00 | Amateur Shooting Dog | 20 | 0 | 450 | 8 | 160 | 610 | 300 | 4 | 80 | 380 | MSR's Kiss My Lily | James Messer | Sarah & James Messer | MSR's Scarlet Witch | James Messer | Sarah & James Messer | ||||||||||||||
| NGSPA Quail Championships | SPEC | 1/6/2026 0:00:00 | Amateur All Age | 10 | 0 | 450 | 8 | 80 | 530 | 300 | 4 | 40 | 340 | Ream's Winnie | Brandon Blum | Kaitlyn & Derrick Ream | Franco's Squinckles Buster | Harvey Franco | Harvey Franco | ||||||||||||||
| NGSPA Region 07 Championships | CH | 2/7/2026 0:00:00 | Amateur Shooting Dog | 19 | 0 | 300 | 8 | 152 | 452 | 200 | 4 | 76 | 276 | OB's Stick In The Mud | David O'Brien | David O'Brien | MSR's Kiss My Lily | James Messer | Sarah & James Messer | ||||||||||||||
| NGSPA Great Plains Championships | CH | 2/26/2026 0:00:00 | Amateur Shooting Dog | 28 | 0 | 300 | 8 | 224 | 524 | 200 | 4 | 112 | 312 | Stoney Hill's Pinnacle Dee | Kirk Loftin | Larry & Kirk Loftin | Snowy River's Strut'n n Cuttin | Mark Verdoorn | Mark Verdoorn | ||||||||||||||
| NGSPA Great Plains Championships | CH | 2/26/2026 0:00:00 | Amateur All Age | 27 | 0 | 300 | 8 | 216 | 516 | 200 | 4 | 108 | 308 | Chisholm Creek's Speak Easy | Mark Wasserman | Mark Wasserman | Chisholm Creek's Sweetie Pie | Mark Wasserman | Mark Wasserman | ||||||||||||||
| NGSPA Region 05 Championships | CH | 3/15/2026 0:00:00 | Amateur Shooting Dog | 14 | 0 | 300 | 8 | 112 | 412 | 200 | 4 | 56 | 256 | Stoney Hill's Pinnacle Dee | Kirk Loftin | Larry & Kirk Loftin | Two Ponds Blanco Roux | Hank Lewis | Jason Brooks | ||||||||||||||
| NGSPA National Championship | NAT | 3/28/2026 0:00:00 | Amateur All Age | 20 | 0 | 775 | 8 | 160 | 935 | 450 | 4 | 80 | 530 | BMB's Freeloader | Brandon Blum | Jennifer & Brandon Blum | Highstanding Cuttin Edge | Dayna Rusciano | Dayna & Anthony Rusciano | ||||||||||||||
| NGSPA National Championship | NAT | 3/28/2026 0:00:00 | Amateur Shooting Dog | 56 | 0 | 775 | 8 | 448 | 1223 | 450 | 4 | 224 | 674 | Macke's Jim Bob | Abraham Macke | Abraham Macke | Monkeyshine's Call Me The Breeze | Helmut Schoen | Helmut Schoen | ||||||||||||||
| NGSPA Region 02 Championships | CH | 4/13/2026 0:00:00 | Amateur Shooting Dog | 12 | 0 | 300 | 8 | 96 | 396 | 200 | 4 | 48 | 248 | Two Ponds Blanco Roux | Hank Lewis | Jason Brooks | Snowy River's So Far So | Mike Kindler | Mike Kindler | ||||||||||||||
| NGSPA Region 02 Championships | CH | 4/14/2026 0:00:00 | Amateur Shooting Dog | 12 | 0 | 300 | 8 | 96 | 396 | 200 | 4 | 48 | 248 | Two Ponds Blanco Roux | Hank Lewis | Jason Brooks | Snowy River's So Far So | Mike Kindler | Mike Kindler | ||||||||||||||
| NGSPA of Ohio Championships | CH | 4/20/2026 0:00:00 | Amateur Shooting Dog | 14 | 0 | 300 | 8 | 112 | 412 | 200 | 4 | 56 | 256 | Two Ponds Blanco Roux | Hank Lewis | Jason Brooks | In-Country's Prime Suspect | Chris Young | Chris Young | ||||||||||||||
| NGSPA Region 04 Championships | CH | 5/3/2026 0:00:00 | Amateur Shooting Dog | 12 | 0 | 300 | 8 | 96 | 396 | 200 | 4 | 48 | 248 | Uodibar's Back In The Game | Kirk Loftin | Sherri Tangsrud & Kirk Loftin | Macke's Jax Black Label | Katelyn Macke | Katelyn Macke | ||||||||||||||
| NGSPA Hawkeye Shooting Dog Championships | CH | 5/7/2026 0:00:00 | Amateur Shooting Dog | 16 | 0 | 300 | 8 | 128 | 428 | 200 | 4 | 64 | 264 | Two Ponds Blanco Roux | Hank Lewis | Jason Brooks | Uodibar's Lonestar Hot Southern Mess | Kirk Loftin | Sherri Tangsrud |
Open HOY - Details
Purina Open HOY - Detail
| TrialName | HoyType | RunDate | Stake | Starters | WildBirdBonus | WinnerBasePts | WinBonusDogsDef | WinnerDogDefPts | WinnerPts | RunnerUpBasePts | RuBonusDogsDef | RuDogsDefPts | RuPts | 3rdBasePts | 3rdBonusDogsDef | 3rdDogsDefPts | 3rdPts | 4thBasePts | 4thBonusDogsDef | 4thDogsDefPts | 4thPts | Winner | WinnerHandler | WinnerOwner | RunnerUp | RunnerUpHandler | RunnerUpOwner | 3rd | 3rdHandler | 3rdOwner | 4th | 4thHandler | 4thOwner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGSPA Quail Championships | SPEC | 1/6/2026 0:00:00 | Open All Age | 12 | 0 | 450 | 8 | 96 | 546 | 300 | 4 | 48 | 348 | Fannie's Game Over Dude | Keith Gulledge | David O'Brien | BMB's Freeloader | Brandon Blum | Jennifer & Brandon Blum | ||||||||||||||
| NGSPA Quail Championships | SPEC | 1/7/2026 0:00:00 | Open Shooting Dog | 13 | 0 | 450 | 8 | 104 | 554 | 300 | 4 | 52 | 352 | Texas Sophisticated Tomboy | Keith Gulledge | Terry Bomer | OB's Stick In The Mud | Keith Gulledge | David O'Brien | ||||||||||||||
| NGSPA Region 12 Championships | CH | 1/26/2026 0:00:00 | Open Shooting Dog | 21 | 0 | 300 | 8 | 168 | 468 | 200 | 4 | 84 | 284 | Keg Creek Enforcer | Josh Nieman | Keith Bryant | 3PS Hammerin Hollywood | Josh Nieman | Jake Phipps | ||||||||||||||
| NGSPA Region 12 Championships | CH | 1/26/2026 0:00:00 | Open All Age | 12 | 0 | 300 | 8 | 96 | 396 | 200 | 4 | 48 | 248 | BMB's Freeloader | Brandon Blum | Jennifer & Brandon Blum | BMB's Supernova | Brandon Blum | Karen Bravender & Tim Heydorff | ||||||||||||||
| NGSPA Region 16 Championships | CH | 2/1/2026 0:00:00 | Open Shooting Dog | 21 | 0 | 300 | 8 | 168 | 468 | 200 | 4 | 84 | 284 | Chicoree's Riden High Trixie | Dan DiMambro | Rondal Alexander | Heafner's Brilliant Brutus | Jason King | William L Heafner | ||||||||||||||
| NGSPA Region 07 Championships | CH | 2/7/2026 0:00:00 | Open Shooting Dog | 13 | 0 | 300 | 8 | 104 | 404 | 200 | 4 | 52 | 252 | O'Brien's Ill Gotten Gains | David O'Brien | David O'Brien | BDK's Sam I Am | Keith Gulledge | David O'Brien | ||||||||||||||
| NGSPA Region 07 Championships | CH | 2/7/2026 0:00:00 | Open All Age | 13 | 0 | 300 | 8 | 104 | 404 | 200 | 4 | 52 | 252 | Ream's Winnie | Brandon Blum | Kaitlyn & Derrick Ream | Texas Preacher Man | Keith Gulledge | Kirk & Terry Bomer | ||||||||||||||
| NGSPA Great Plains Championships | CH | 2/26/2026 0:00:00 | Open All Age | 20 | 0 | 300 | 8 | 160 | 460 | 200 | 4 | 80 | 280 | BMB's Supernova | Brandon Blum | Karen Bravender & Tim Heydorff | Kean Creek Royalty Knight | Richie Rodgers | Richie Rodgers | ||||||||||||||
| NGSPA Region 05 Championships | CH | 3/15/2026 0:00:00 | Open Shooting Dog | 12 | 0 | 300 | 8 | 96 | 396 | 200 | 4 | 48 | 248 | Stoney Hill's Pinnacle Dee | Kirk Loftin | Larry & Kirk Loftin | Uodibar's Lover Boy | Kirk Loftin | Sherri Tangsrud | ||||||||||||||
| NGSPA Region 05 Championships | CH | 3/15/2026 0:00:00 | Open All Age | 10 | 0 | 300 | 8 | 80 | 380 | 200 | 4 | 40 | 240 | Highstanding Cuttin Edge | Dan DiMambro | Dayna & Anthony Rusciano | Twin Creeks Running Rocky | Kirk Loftin | Larry & Kirk Loftin | ||||||||||||||
| NGSPA National Championship | NAT | 3/28/2026 0:00:00 | Open Shooting Dog | 47 | 0 | 775 | 8 | 376 | 1151 | 450 | 4 | 188 | 638 | OB's Stick In The Mud | Keith Gulledge | David O'Brien | Prairie Wind Evolution Re-Creation | Rich Robertson Jr. | Bobbi & Keith Richardson | ||||||||||||||
| NGSPA National Championship | NAT | 3/28/2026 0:00:00 | Open All Age | 41 | 0 | 775 | 8 | 328 | 1103 | 450 | 4 | 164 | 614 | Stoney Hill's Pinnacle Dee | Kirk Loftin | Larry & Kirk Loftin | Twin Creeks Running Rocky | Kirk Loftin | Larry & Kirk Loftin | ||||||||||||||
| NGSPA Region 02 Championships | CH | 4/13/2026 0:00:00 | Open All Age | 16 | 0 | 300 | 8 | 128 | 428 | 200 | 4 | 64 | 264 | In-Country's Ain't Misbehavin | Dan DiMambro | Chris Young | Chicoree's Riden High Trixie | Dan DiMambro | Rondal Alexander | ||||||||||||||
| NGSPA of Ohio Championships | CH | 4/20/2026 0:00:00 | Open All Age | 17 | 0 | 300 | 8 | 136 | 436 | 200 | 4 | 68 | 268 | Twin Creeks Running Rocky | Kirk Loftin | Larry & Kirk Loftin | In-Country's Ain't Misbehavin | Dan DiMambro | Chris Young | ||||||||||||||
| NGSPA of Ohio Championships | CH | 4/20/2026 0:00:00 | Open Shooting Dog | 27 | 0 | 300 | 8 | 216 | 516 | 200 | 4 | 108 | 308 | Macke's Jax Black Label | Dan DiMambro | Katelyn Macke | Hickory Acres Bull Rush | Chris Goegan | Scott Weslow | ||||||||||||||
| NGSPA Region 04 Championships | CH | 5/3/2026 0:00:00 | Open Shooting Dog | 16 | 0 | 300 | 8 | 128 | 428 | 200 | 4 | 64 | 264 | Monkeyshine's Call Me The Breeze | Dan DiMambro | Helmut Schoen | Uodibar's Lonestar Pushin The Limits | Kirk Loftin | Sherri Tangsrud | ||||||||||||||
| NGSPA Region 04 Championships | CH | 5/3/2026 0:00:00 | Open All Age | 12 | 0 | 300 | 8 | 96 | 396 | 200 | 4 | 48 | 248 | Monkeyshine's Call Me The Breeze | Dan DiMambro | Helmut Schoen | Stoney Hill's Pinnacle Dee | Kirk Loftin | Larry & Kirk Loftin | ||||||||||||||
| NGSPA Hawkeye Shooting Dog Championships | CH | 5/7/2026 0:00:00 | Open Shooting Dog | 12 | 0 | 300 | 8 | 96 | 396 | 200 | 4 | 48 | 248 | Two Ponds Blanco Roux | Hank Lewis | Jason Brooks | Uodibar's Lonestar Pushin The Limits | Kirk Loftin | Sherri Tangsrud |
Current Invitational Points Details
Current All Age Invitational Points - Details
All Age Invitational Standings - Detail
| TrialName | NgspaType | RunDate | Stake | Starters | WildBirdBonus | WinnerBonus | WinnerBonusDogsDef | WinnerDogDefPts | WinnerPts | RuBonus | RuBonusDogsDef | RuDogsDefPts | RuPts | Winner | WinnerHandler | WinnerOwner | RunnerUp | RunnerUpHandler | RunnerUpOwner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGSPA Sharptail Championships | SPEC | 9/1/2025 0:00:00 | Open All Age | 14 | 50 | 450 | 8 | 112 | 612 | 300 | 4 | 56 | 406 | BMB's Supernova | Brandon Blum | Karen Bravender & Tim Heydorff | BMB's Free Gifts | Brandon Blum | Jennifer & Brandon Blum |
| NGSPA Hungarian Partridge Championships | SPEC | 9/14/2025 0:00:00 | Open All Age | 16 | 0 | 450 | 8 | 128 | 578 | 300 | 4 | 64 | 364 | Prairie Wind That Was Then This Is Now | Rich Robertson Jr. | Bobbi & Keith Richardson | BMB's Freeloader | Brandon Blum | Jennifer & Brandon Blum |
| NGSPA Region 08 Championships | REG | 9/22/2025 0:00:00 | Open All Age | 16 | 0 | 300 | 8 | 128 | 428 | 200 | 4 | 64 | 264 | Twin Creeks Running Rocky | Kirk Loftin | Larry & Kirk Loftin | Chicoree's Riden High Trixie | Dan DiMambro | Rondal Alexander |
| NGSPA Pheasant Championships | SPEC | 10/2/2025 0:00:00 | Open All Age | 17 | 0 | 450 | 8 | 136 | 586 | 300 | 4 | 68 | 368 | Slate Rock's Mountain Heart | Dan DiMambro | Andy & James Dynkiewicz | Monkeyshine's Call Me The Breeze | Dan DiMambro | Helmut Schoen |
| NGSPA Region 03 Championships | REG | 10/10/2025 0:00:00 | Open All Age | 15 | 0 | 300 | 8 | 120 | 420 | 200 | 4 | 60 | 260 | Chicoree's Riden High Trixie | Dan DiMambro | Rondal Alexander | Macke's Jim Bob | Dan DiMambro | Abraham Macke |
| NGSPA Chukar Championships | SPEC | 11/1/2025 0:00:00 | Open All Age | 16 | 0 | 450 | 8 | 128 | 578 | 300 | 4 | 64 | 364 | Prairie Wind The Real Deal | Rich Robertson Jr. | Bobbi & Keith Richardson | AO Tripps To Win | Josh Nieman | Alan Davison |
| NGSPA Great Lakes Championships | REG | 11/3/2025 0:00:00 | Open All Age | 10 | 0 | 300 | 8 | 80 | 380 | 200 | 4 | 40 | 240 | Macke's Jim Bob | Dan DiMambro | Abraham Macke | Twin Creeks Running Rocky | Kirk Loftin | Larry & Kirk Loftin |
| Open All Age Invitational | INV | 1/4/2026 0:00:00 | Open All Age | 22 | 0 | 725 | 8 | 176 | 901 | 0 | 0 | 0 | 0 | Uodibar's Robbi Jo | Kirk Loftin | Sherri Tangsrud | |||
| NGSPA Quail Championships | SPEC | 1/6/2026 0:00:00 | Open All Age | 12 | 0 | 450 | 8 | 96 | 546 | 300 | 4 | 48 | 348 | Fannie's Game Over Dude | Keith Gulledge | David O'Brien | BMB's Freeloader | Brandon Blum | Jennifer & Brandon Blum |
| NGSPA Region 12 Championships | REG | 1/26/2026 0:00:00 | Open All Age | 12 | 0 | 300 | 8 | 96 | 396 | 200 | 4 | 48 | 248 | BMB's Freeloader | Brandon Blum | Jennifer & Brandon Blum | BMB's Supernova | Brandon Blum | Karen Bravender & Tim Heydorff |
| NGSPA Region 07 Championships | REG | 2/7/2026 0:00:00 | Open All Age | 13 | 0 | 300 | 8 | 104 | 404 | 200 | 4 | 52 | 252 | Ream's Winnie | Brandon Blum | Kaitlyn & Derrick Ream | Texas Preacher Man | Keith Gulledge | Kirk & Terry Bomer |
| NGSPA Great Plains Championships | REG | 2/26/2026 0:00:00 | Open All Age | 20 | 0 | 300 | 8 | 160 | 460 | 200 | 4 | 80 | 280 | BMB's Supernova | Brandon Blum | Karen Bravender & Tim Heydorff | Kean Creek Royalty Knight | Richie Rodgers | Richie Rodgers |
| NGSPA Region 05 Championships | REG | 3/15/2026 0:00:00 | Open All Age | 10 | 0 | 300 | 8 | 80 | 380 | 200 | 4 | 40 | 240 | Highstanding Cuttin Edge | Dan DiMambro | Dayna & Anthony Rusciano | Twin Creeks Running Rocky | Kirk Loftin | Larry & Kirk Loftin |
| NGSPA National Championship | NAT | 3/28/2026 0:00:00 | Open All Age | 41 | 0 | 775 | 8 | 328 | 1103 | 450 | 4 | 164 | 614 | Stoney Hill's Pinnacle Dee | Kirk Loftin | Larry & Kirk Loftin | Twin Creeks Running Rocky | Kirk Loftin | Larry & Kirk Loftin |
| NGSPA Region 02 Championships | REG | 4/13/2026 0:00:00 | Open All Age | 16 | 0 | 300 | 8 | 128 | 428 | 200 | 4 | 64 | 264 | In-Country's Ain't Misbehavin | Dan DiMambro | Chris Young | Chicoree's Riden High Trixie | Dan DiMambro | Rondal Alexander |
| NGSPA of Ohio Championships | REG | 4/20/2026 0:00:00 | Open All Age | 17 | 0 | 300 | 8 | 136 | 436 | 200 | 4 | 68 | 268 | Twin Creeks Running Rocky | Kirk Loftin | Larry & Kirk Loftin | In-Country's Ain't Misbehavin | Dan DiMambro | Chris Young |
| NGSPA Region 04 Championships | REG | 5/3/2026 0:00:00 | Open All Age | 12 | 0 | 300 | 8 | 96 | 396 | 200 | 4 | 48 | 248 | Monkeyshine's Call Me The Breeze | Dan DiMambro | Helmut Schoen | Stoney Hill's Pinnacle Dee | Kirk Loftin | Larry & Kirk Loftin |
Current ASD Invitational Points - Details
Amateur Shooting Dog Invitational Standings - Detail
