Information
- Points are earned from January 1st to December 31st.
- Information listed on this page is updated from data received from the NGSPA Essential Data Forms.
- If you identify any inaccurate data, contact the NGSPA.
- NGSPA Region 19 has NOT been entered yet.
Purina Open HOY
Year to Date Standings 1/1/2026-12/31/2026(Invitational Pts come through Jan 2027 OAA Invitational running)
Updated 6/4/2026
AKC Data not yet provided
| POINTS | HANDLERS NAME |
|---|---|
| 3797 | Kirk Loftin |
| 3148 | Dan DiMambro |
| 3107 | Keith Gulledge |
| 1856 | Brandon Blum |
| 752 | Josh Nieman |
| 638 | Rich Robertson Jr. |
| 404 | David O'Brien |
| 396 | Hank Lewis |
| 308 | Chris Goegan |
| 284 | Jason King |
| 280 | Richie Rodgers |
Purina Amateur HOY
Year to Date Standings 1/1/2026-12/31/2026Updated 6/4/2026
AKC Data not yet provided
| POINTS | HANDLERS NAME |
|---|---|
| 1888 | Hank Lewis |
| 1596 | Kirk Loftin |
| 1465 | Brandon Blum |
| 1266 | James Messer |
| 1223 | Abraham Macke |
| 824 | Mark Wasserman |
| 674 | Helmut Schoen |
| 530 | Dayna Rusciano |
| 496 | Mike Kindler |
| 452 | David O'Brien |
| 340 | Harvey Franco |
| 312 | Mark Verdoorn |
| 256 | Chris Young |
| 248 | Katelyn Macke |
