Information
- Points are earned from January 1st to December 31st.
- Information listed on this page is updated from data received from the NGSPA Essential Data Forms.
- If you identify any inaccurate data, contact the NGSPA.
- NGSPA Region 19 has NOT been entered yet.
Purina Open HOY
Year to Date Standings 1/1/2025-12/31/2025(Invitational Pts come from Jan 2026 running)
(AKC trial points to be added)
Updated 10/22/2025
| POINTS | HANDLERS NAME |
|---|---|
| 7739 | Dan DiMambro |
| 4014 | Brandon Blum |
| 2435 | Keith Gulledge |
| 1788 | Rich Robertson Jr. |
| 1664 | Kirk Loftin |
| 1476 | Chris Goegan |
| 1292 | Hank Lewis |
| 644 | Josh Nieman |
| 370 | Jon Hann |
| 348 | James Messer |
Purina Amateur HOY
Year to Date Standings 1/1/2025-12/31/2025(AKC trial points to be added)
Updated 10/22/2025
| POINTS | HANDLERS NAME |
|---|---|
| 3469 | Kirk Loftin |
| 1460 | Brandon Blum |
| 1306 | James Messer |
| 1088 | Hank Lewis |
| 1039 | Alan Davison |
| 990 | Larry Metter |
| 664 | Dayna Rusciano |
| 642 | Art Terstage |
| 634 | Andy Dynkiewicz |
| 580 | Mike Patrick |
| 412 | Fred Ryan |
| 272 | David O'Brien |
| 264 | Chris Young |
