Information
- Points are earned from January 1st to December 31st.
- Information listed on this page is updated from data received from the NGSPA Essential Data Forms.
- If you identify any inaccurate data, contact the NGSPA.
- NGSPA Region 19 has NOT been entered yet.
Purina Open HOY
Year to Date Standings 1/1/2026-12/31/2026(Invitational Pts come through Jan 2027 OAA Invitational running)
Updated 10/7/2026
AKC Data not yet provided
| POINTS | HANDLERS NAME |
|---|---|
| 5562 | Dan DiMambro |
| 4423 | Kirk Loftin |
| 3107 | Keith Gulledge |
| 2316 | Brandon Blum |
| 1988 | Rich Robertson Jr. |
| 824 | Mark Wasserman |
| 752 | Josh Nieman |
| 560 | Richie Rodgers |
| 404 | David O'Brien |
| 396 | Hank Lewis |
| 308 | Chris Goegan |
| 284 | Jason King |
Purina Amateur HOY
Year to Date Standings 1/1/2026-12/31/2026Updated 10/7/2026
AKC Data not yet provided
| POINTS | HANDLERS NAME |
|---|---|
| 2498 | Hank Lewis |
| 2256 | Kirk Loftin |
| 1737 | Abraham Macke |
| 1465 | Brandon Blum |
| 1316 | Helmut Schoen |
| 1266 | James Messer |
| 792 | Larry Metter |
| 530 | Dayna Rusciano |
| 452 | David O'Brien |
| 340 | Harvey Franco |
| 312 | Mark Verdoorn |
| 256 | Chris Young |
| 248 | Mike Kindler |
| 248 | Katelyn Macke |
