DOG INFORMATION
HighStanding Cuttin Edge
“Woody”
“Woody”
FDSB#: 1675198 | DNA #: AFP2070
DOB: 2017-02-02 | SEX: Male
SIRE: SLICK’S CUTTIN WILD | DAM: CLK’S POINT ME THE WAY
OWNER(S): Anthony & Dayna Rusciano | BREEDER: JERRY ALDEN
PLACEMENTS
| CHAMPIONSHIP | DATE | STAKE | PLACEMENT | STARTERS | HANDLER | JUDGE 1 | JUDGE 2 |
|---|---|---|---|---|---|---|---|
| NGSPA Region 03 | 10-10-2025 | Amateur Shooting Dog | RUNNER-UP | 18 | Chris Young | Justin Smit | |
| NGSPA Pheasant Championships | 10-02-2025 | Amateur Shooting Dog | RUNNER-UP | 23 | Dayna Rusciano | Justin Allen | Lee Long |
| NGSPA Pheasant Championships | 10-02-2024 | Open All Age | RUNNER-UP | 20 | Dan DiMambro | Chris Young | Helmut Schoen |
| NGSPA Region 03 | 11-11-2023 | Open All Age | CHAMPION | 26 | Dan DiMambro | Cory Roy | Bo Manounis |
| NGSPA Region 08 Championships | 09-26-2023 | Open All Age | CHAMPION | 18 | Dan DiMambro | Howard Burbach | Lisa Pollock |
| NGSPA Pheasant Championships | 11-04-2022 | Amateur Shooting Dog | CHAMPION | 31 | Anthony Rusciano | Peter S Coppens | Helmut Schoen |
| NGSPA Pheasant Championships | 11-04-2022 | Open All Age | CHAMPION | 25 | Dan DiMambro | Kevin Joyce | Peter S Coppens |
| NGSPA Hungarian Partridge Championships | 09-15-2021 | Open All Age | CHAMPION | 30 | Dan DiMambro | Howard Burbach | Lisa Pollock |
| NGSPA Savannah River Championship | 02-04-2018 | Derby Classic | THIRD PLACE | 10 | Dan DiMambro | Brandon Blum | Laura Davis |
| NGSPA Great Lakes Championships | 10-11-2021 | Open All Age | CHAMPION | 12 | DAN DIMAMBRO | BLAKE RIZZO | Meredith Mays |
| NGSPA Region 03 | 11-14-2020 | Open All Age | RUNNER-UP | 8 | Anthony Rusciano | Brian Sanchez | Dave O’Brien |
| NGSPA Pheasant Championships | 11-02-2018 | Derby Classic | CHAMPION | 6 | Dan DiMambro | Brian Sanchez | Lisa Pollock |
| NGSPA Savannah River Championship | 02-22-2020 | Amateur Shooting Dog | CHAMPION | 12 | Anthony Rusciano | Jamie Fountain | Janet Erbe |
