DOG INFORMATION
Macke’s Jim Bob
“Jim”
“Jim”
FDSB#: 1703274 | DNA #:
DOB: 07/01/2021 | SEX: Male
SIRE: Riden High Rudy | DAM: Cuttin Wilds Space Cowgirl
OWNER(S): Abraham Macke | BREEDER: Mike Patrick
PLACEMENTS
| CHAMPIONSHIP | DATE | STAKE | PLACEMENT | STARTERS | HANDLER | JUDGE 1 | JUDGE 2 |
|---|---|---|---|---|---|---|---|
| NGSPA Region 08 Championships | 09-24-2025 | Open Shooting Dog | CHAMPION | 16 | Dan DiMambro | Jadie Rayfield | Sheldon Rogers |
| NGSPA Hungarian Partridge Championships | 09-13-2025 | Open Shooting Dog | RUNNER-UP | 23 | Dan DiMambro | Howard Burbach | Jarry Walton |
| NGSPA Sharptail Championships | 09-01-2025 | Open Shooting Dog | CHAMPION | 30 | Dan Dimambro | Lance Ayers | Richie Rodgers |
| NGSPA of Ohio Championship | 04-21-2025 | Open Shooting Dog | CHAMPION | 31 | Dan DiMambro | AL CROPEK | Jimmy Johnson |
| NGSPA Region 02 | 04-15-2024 | Amateur Shooting Dog | CHAMPION | 12 | Abraham Macke | Bill Haynes | Mark Auman |
| NGSPA Region 02 | 04-15-2024 | Open Shooting Dog | CHAMPION | 26 | Dan DiMambro | Jack Alexander | Mark Auman |
