DOG INFORMATION
SLATE ROCK’S MOUNTAIN HEART
“ROMMEL”
“ROMMEL”
FDSB#: 1675343 | DNA #: AFP3463
DOB: 07/02/2016 | SEX:
SIRE: HI-N’S BODACIOUS | DAM: SLATEROCK MATTIE CLARK
OWNER(S): JAMES DYNKIEWICZ | BREEDER: RICK HEARE
PLACEMENTS
| CHAMPIONSHIP | DATE | STAKE | PLACEMENT | STARTERS | HANDLER | JUDGE 1 | JUDGE 2 |
|---|---|---|---|---|---|---|---|
| NGSPA Pheasant Championships | 10-02-2025 | Amateur Shooting Dog | CHAMPION | 23 | Andy Dynkiewicz | Justin Allen | Lee Long |
| NGSPA Region 04 Championship | 05-06-2025 | Open All Age | RUNNER-UP | 10 | DAN DIMAMBRO | Justin Hess | Aaron McAfee |
| NGSPA Hungarian Partridge Championships | 09-13-2024 | Open Shooting Dog | CHAMPION | 17 | Dan DiMambro | Colin Kennedy | Peter Coppens |
| NGSPA Hungarian Partridge Championships | 09-15-2022 | Open Shooting Dog | RUNNER-UP | 35 | Dan DiMambro | Mick Cheshire | Chris Bryant |
| NGSPA Region 02 | 04-15-2023 | Open All Age | RUNNER-UP | 9 | DAN DIMAMBRO | Mark Hughes | Art Terstage |
| NGSPA Great Lakes Championships | 10-10-2022 | Open Shooting Dog | CHAMPION | 23 | DAN DIMAMBRO | Lee Long | Lee Wagoner |
| NGSPA Region 04 Championship | 05-10-2021 | Open Shooting Dog | RUNNER-UP | 22 | Dan Dimambro | Ken Chenoweth | Ed hart |
| NGSPA Savannah River Championship | 02-12-2021 | Open Shooting Dog | CHAMPION | 33 | Dan DiMambro | Charles Chadwell | Chris Young |
