NATIONAL FUTURITY WINNERS
NATIONAL FUTURITY WINNERS
FROM 1974 THRU 1980 THERE WERE TWO FUTURITIES HELD EACH YEAR (ALL-AGE AND SHOOTING DOG) In 1981 and 2020 (Covid year) no Futurities were held.
Year | Name of Dog | Owner | Breeder | Handler |
---|---|---|---|---|
2023 | Holcomb’s Lottie Sue | John Holcomb | John Holcomb | John Holcomb |
2022 | In Country's Coin Toss | Robert Reynolds | Chris Young | Chris Goegan |
2021 | O’Brien’s Ill-Gotten Gains “Bonnie” | David and Peggy O’Brien | Robbie and Keith Gulledge | Keith Gulledge |
2020 | CHAMPIONSHIP CANCELLED COVID-19 | CHAMPIONSHIP CANCELLED COVID-19 | CHAMPIONSHIP CANCELLED COVID-19 | CHAMPIONSHIP CANCELLED COVID-19 |
2019 | BDK's Dirty Harry “Harry” | Mark Wasserman | Keith & Robbi Gulledge | Keith Gulledge |
2018 | In-Country's Hurricane Jane | Robert Reynolds | Chris Young | Chris Goegan |
2017 | Texas Tuff | Terry Bomer | Mike Patrick | Keith Gulledge |
2016 | Uodibar's BC Bob | John Rabidou | John Rabidou | John Rabidou |
2015 | HK'S LITTLE TOPCAT KITTY | HAYLEY & DAVID KILLAM | HAYLEY & DAVID KILLAM | ELDON HONGO |
2014 | MSR'S STORM ENDS | JAMES & SARA MESSER | JAMES & SARA MESSER | JAMES MESSER |
2013 | BRAY'S HENNA | JEREMY CABRERA | DAVID QUIJANO | DAVID QUIJANO |
2012 | UODIBAR'S TEXAS MOON | DAVID O'BRIEN | HAYLEY & DAVID KILLAM | JOHN RABIDOU |
2011 | UODIBAR'S PINK N GOLD | JOHN RABIDOU | JOHN RABIDOU | JOHN RABIDOU |
2010 | GK'S RAMBLIN LUKE | GREG KEISER | GREG KEISER | CHRIS GOEGAN |
2009 | UODIBAR'S WILL HE MAKE IT | HAYLEY & DAVID KILLAM | HAYLEY & DAVID KILLAM | JOHN RABIDOU |
2008 | MONKEYSHINES SOLO | MARIO DIMAMBRO | MARIO DIMAMBRO | DAN DIMAMBMRO |
2007 | HI-POINT'S EXPRESS | KELLY CUSTER | KELLY CUSTER | CHRIS GOEGAN |
2006 | ROCKLANE'S BETTY | DAVID MORGAN | JOHN STEGER | JOHN STEGER |
2005 | HI-N'S DODGE THIS | HANK LEWIS | L MENDENHALL | CHRIS GOEGAN |
2004 | CLOWN'S SLICK NICKLE | RICHIE & JUDY RODGERS | RICHIE & JUDY RODGERS | RICHIE RODGERS |
2003 | SWEETWATER BOB | TERRY CABRAL | TERRY CABRAL | TERRY CABRAL |
2002 | MERRIHILL'S ANNIE OAKLEY | WILLIAM MERRIFIELD | R BARNES, JR. | GEORGE NEWCOMB |
2001 | TEXAS SKY'S OKIE | P CARLISLE & C CLINE | A NEWPORT | CHARLES CLINE |
2000 | STRIKE'S FLASH OF GOLD | MIKE WOODY | MIKE WOODY | KEITH GULLEDGE |
1999 | RYAN'S MOLLY | CHRIS STREITENBERGER | FRED RYAN | TERRY KROMMENHOEK |
1998 | CULPEPPER'S HURRICANE ANDREW | FRANK SANTANA | MARIO DIMAMBRO | FRANK SANTANA |
1997 | NAMBE SPECIAL EDITION | FRANK ALEXANDER | FRANK ALEXANDER | RON SCHAITEL |
1996 | DB'S LITTLE BIG MAC | CRAIG LITTLE | JIM MOREAU | DAN BURJAN |
1995 | SIN CITY SLICK SPOT | CLIFFORD HARROLD | TOM DAVIS | STEVE HARROLD |
1994 | LB'S OHI MEGA BUCK | LEN FORBUSH | LEN FORBUSH | LEN FORBUSH |
1993 | K-HAWKS KANDU KANDY | K KISLINGBURY | PARL LARSON | TERRY KROMMENHOEK |
1992 | MONKEYSHINE'S M GO BLUE STAR | C RICHARDSON | J STEGER | R DIMAMBRO |
1991 | OAKRIDGE KALIFORNIA GIRL | R HARRISON | M MABE | J FISHER |
1990 | JOSIE WALES | VAL FARR | KEVIN JOYCE | R FARR |
1989 | CHICOREE'S CHERRY COLA | F RYAN | F RYAN | S MILLS |
1988 | HIGH PLAIN'S PROSPECT | J & L NICKERSON | K SANDERSON | K GULLEDGE |
1987 | PICKEN'S NATURAL HIGH | D & M PICKENS | D & M PICKENS | D PICKENS |
1986 | SANJO SIN CITY SLICKER | S HARROLD | M BRITTAIN | J STEGER |
1985 | ABINGTON'S HIDDEN HOLLOW RANDA | D & A KING | L THOMPSON | JOHN LEAVITT |
1984 | MOESGAARD'S HEARTLIGHT GYPSY | R HOWE | T BALVAN | J STEGER |
1983 | HADLOCK'S TORRID TODD | L HADLOCK | L HADLOCK | J STEGER |
1982 | K-BAR'S TONI TENNILLE | R MILLER | J LEAVITT | J LEAVITT |
1981* | NO FUTURITY HELD | NO FUTURITY HELD | NO FUTURITY HELD | NO FUTURITY HELD |
1980 - SD * | IB WINDY TOO | J WEST | J WEST | J WEST |
1980 - AA * | HIGHWATER'S STONEY'S GIRL | V RIZZO | D VINDITTELE | V RIZZO |
1979 - SD * | HAPPY RIDGE BETHIE | J DOWLER | J DOWLER | R FARR |
1979 - AA * | CHECKMATE'S CHALLENGER | J VOGLEIN | L SIENKOWSKI, JR. | L SIENKOWSKI, JR. |
1978 - SD * | NOVUS REX V ENSTRAND | D RHOADES | B CHECK | T SCHWERTFEGER |
1978 - AA * | SPEEDIE EBB | D HILLSTEAD | D HILLSTEAD | D HILLSTEAD |
1977 - SD * | NYKEE DAISY MAE | R & M SPIEL | R FARR | R FARR |
1977 - AA * | HAWK RIDGE DIRTY HARRY | R LITTLE | R LITTLE | L SIENKOWSKI JR |
1976 - SD * | HAPPY RIDGE JULIE D | J WOJTOWICZ | J DOWLER | R FARR |
1976 - AA * | INTERROGATOR | R KNECHT | R KNECHT | R KNECHT |
1975 - SD * | LYON'S TIGER V AMMERTAL | S LYONS | G STEVENS | J RABIDOU |
1975 - AA * | CHAMPAGNE'S DANDY JIM | P & P BYRNE | R CHAMPAGNE | M ALLEN |
1974- SD * | SCOOBY DOO V HIGHWATER | V RIZZO | V RIZZO | V RIZZO |
1974 - AA * | WRENGADES CHIEF V BOSS | Z SHATZER | R MERKEL | Z SHATZER |
1973 | CARBON COPY | A HENRY | V RIZZO | R TERRELL |
1972 | UODIBAR'S PETER GUN | R TRIGGS | J RABIDOU | R TRIGGS |
1971 | LIKA BUCKSKIN | G SHORT | B THOMPSON | G SHORT |
1970 | MOESGAARDS CLANSIE | D ELLIOTT | D ELLIOTT | D ELLIOTT |
1969 | HAPPY RIDGE BUFFY DEE | J DOWLER | J DOWLER | J WOJTOWICZ |
1968 | RENA V HEIDEBRINK | STAN BUTLER | CLE CARLSON | S BUTLER |
1967 | HEIDI V BARENRICK | L SIENKOWSKI | R DENNIS | PETER KAINZ |
1966 | TIP TOP TIMBER | H BRUNKE | N BARR | P KAINZ |
1965 | ERDENREICH'S MAIZE | C ROSSIE | E WEBSTER | J MERRELL |
1964 | ARRAK V WAGGER | C COLE | C COLE | R TANGUAY |
1963 | LUCY BALL | L DIEMER | B KLOPFENSTEIN | C SHEFFIELD |
1962 | RITZ KIM STRAUSS | R WALKER | M KEMRITZ | R WALKER |
1961 | KAY VD KRONNENMUKLE | R BAUSPIES | R BAUSPIES | P KAINZ |
1960 | DIXON'S REBEL | R DIXON | R DIXON | C BOLES |
1959 | UTE TRAIL KIM | F HUNT | F HUNT | F HUNT |
1958 | ROSALINDA'S BUTCH | J SCHMIDT | R FERCHEN | J SCHMIDT |
NATIONAL ALL AGE CHAMPIONS
NATIONAL ALL AGE CHAMPIONS
Year | Placement | Starters | Name of Dog | Owner | Handler |
---|---|---|---|---|---|
2023 | CHAMPION | 36 | BMB’s Free Ride “LEWEY” | Brandon and Jennifer Blum | Brandon Blum |
2023 | RUNNER-UP | 36 | BDK’s Twelfth Man | David O’Brien | Keith Gulledge |
2022 | CHAMPION | 40 | Hi N's Allison Miranda | Kirk loftin | Kirk Loftin |
2022 | RUNNER-UP | 40 | BMB’s Free Ride “LEWEY” | Brandon and Jennifer Blum | Brandon Blum |
2021 | CHAMPION | BMB’s Free Ride “LEWEY” | Brandon and Jennifer Blum | Brandon Blum | |
2021 | RUNNER-UP | PW BDK'S Dot on the Horizon “DOT” | Keith and Bobbi Richardson, | Richard Robertson Jr | |
2019 | RUNNER UP CHAMPION | Lambourn's Slick Shot “Buckshot” | Robin Lambourn | ||
2019 | CHAMPION | Rock River’s You Can't Handle This “Dually” | Rick Heller | Dan DiMambro | |
2018 | CHAMPION | Rio's Rising Renegade | Ray & Tami Larrondo | Ray Larrondo | |
2018 | RUNNER UP | Texas Tuff | Kirk & Terry Bomer | Keith Gulledge | |
2017 | CHAMPION | Llano's Game On Dude | Joe and Chad Inderman | ||
2017 | RUNNER UP CHAMPION | ||||
2016 | CHAMPION | PW BACK TO ZACK | KEITH & BOBBI RICHARDSON | RONNIE SALE | |
2016 | RUNNER-UP | BDK'S CHLOE'S JAX OF ALL TRADES | BROOKS CARMICHAEL | KEITH GULLEDGE | |
2015 | CHAMPION | HI-N'S FEED JAKE | HANK LEWIS | DAN DIMAMBRO | |
2015 | RUNNER-UP | MSR'S CRYSTAL BLUE PERSUASION | JAMES & SARA MESSER | JAMES MESSER | |
2014 | CHAMPION | MSR's CRYSTAL BLUE PERSUASION | J & S MESSER | JAMES MESSER | |
2014 | RUNNER-UP | WOODLAND TRAILS LL COOL J | R REYNOLDS | C GOEGAN | |
2013 | CHAMPION | 18 | MSR'S OPALESCENCE | J & S MESSER | C GOEGAN |
2013 | RUNNER-UP | CHICOREE'S ELLIE MAE | FRED RYAN | DAN DIMAMBRO | |
2012 | CHAMPION | 23 | HI N'S HURRICANE EXPRESS | H LEWIS | C GOEBAN |
2012 | RUNNER-UP | PRAIRIE WIND'S FAST FORWARD | K & B RICHARDSON | D BRATH | |
2011 | CHAMPION | 20 | TITLE VACATED | TITLE VACATED | TITLE VACATED |
2011 | RUNNER-UP | 20 | SIZZLIN GRIZZLIN | K & B RICHARDSON | D BRATH |
2010 | CHAMPION | 23 | TONELLI'S LITTLE STINKER | H FRANCO | C GOEGAN |
2010 | RUNNER-UP | 23 | WITHHELD | WITHHELD | WITHHELD |
2009 | CHAMPION | 21 | WILLOWS ON THE SPOT | J LUNSETH | E HONGO |
2009 | RUNNER-UP | 21 | HOOSIER'S REV IT UP JR | JERRY PADDOCK | RICH BARBER |
2008 | CHAMPION | 9 | WITHHELD | WITHHELD | WITHHELD |
2008 | RUNNER-UP | 9 | WITHHELD | WITHHELD | WITHHELD |
2007 | CHAMPION | 21 | WILLOWS ON THE SPOT | J LUNSETH | E HONGO |
2007 | RUNNER-UP | 21 | WITHHELD | WITHHELD | WITHHELD |
2006 | CHAMPION | 24 | GK'S NUKE IT | S MENDENHALL | C GOEGAN |
2006 | RUNNER-UP | 24 | WITHHELD | WITHHELD | WITHHELD |
2005 | CHAMPION | 20 | UODIBAR'S SHOOT THE MOON | H SHELLY | J RABIDOU |
2005 | RUNNER-UP | 20 | DIAMOND S STEPHANIE | S SCHAITEL | R SCHAITEL |
2004 | CHAMPION | 25 | TONELLI'S RISING SUN | D STOCKS | D STOCKS |
2004 | RUNNER-UP | 25 | DUNFUR'S WHERE YOU BEN | R QUESENBERRY | D HOKE |
2003 | CHAMPION | 23 | RR BILLY'S REVOLUTION | J SMITH | J SMITH |
2003 | RUNNER-UP | 23 | STRIKE'S FLASH OF GOLD | M WOODY | K GULLEDGE |
2002 | CHAMPION | 21 | DIAMOND S STEPHANIE | S SCHAITEL | R SCHAITEL |
2002 | RUNNER-UP | 21 | WRESTLECREEK'S BEAU REGARDLESS | J HARDIN | J HARDIN |
2001 | CHAMPION | 14 | CHERRY CREEK ROCKY | H SHELLY | J RABIDOU |
2001 | RUNNER-UP | 14 | DIAMOND S STEPHANIE | S SCHAITEL | R SCHAITEL |
2000 | CHAMPION | 30 | JIMKATH'S SIN CITY SIREN | J & K YATES | J STEGER |
2000 | RUNNER-UP | 30 | SIN CITY SLICK ACE | R THOMPSON | K GULLEDGE |
1999 | CHAMPION | 29 | HEIDI'S MIGHTY CITY SLICKER | R THOMPSON | K GULLEDGE |
1999 | RUNNER-UP | 29 | RAVENWOOD'S POCKET ROCKET | D & M BARNES | D BARNES |
1998 | CHAMPION | 33 | WINDROW'S SADDLE SHOES | N BOULAND | J STEGER |
1998 | RUNNER-UP | 33 | HEIDI'S MIGHTY CITY SLICKER | R THOMPSON | K GULLEDGE |
1997 | CHAMPION | 32 | HEIDI'S MIGHTY CITY SLICKER | R THOMPSON | K GULLEDGE |
1997 | RUNNER-UP | 32 | ROCKIN ROLLIN BILLY | BL DAVIDSON | G NEWCOMB |
1996 | CHAMPION | 25 | BMK'S STRIKE THE GOLD | B NAIL | K GULLEDGE |
1996 | RUNNER-UP | 25 | WINDWALKER'S DESPERADO | D ROGERS | D KING |
1995 | CHAMPION | 34 | KRABBY KREEK'S GRAND ILLUSION | T DAVIS | J STEGER |
1995 | RUNNER-UP | 34 | SKYLINE'S FAREWELL KATE | K KISSLINGB URG | J RABIDOU |
1994 | CHAMPION | 33 | BARON VON BLITZKREIG | GARDINER & SCHEULL | J RABIDOU |
1994 | RUNNER-UP | 33 | LB'S OHI KATE | L FORBUSH | L FORBUSH |
1993 | CHAMPION | 28 | BARON V BLITZKREIG | GARDINER & SCHUELL | J RABIDOU |
1993 | RUNNER-UP | 28 | RAWHIDE'S CLOWN | D DAVIS | D PALTANI |
1992 | CHAMPION | 20 | FLASH DANCE GINNY | R HOWE | J STEGER |
1992 | RUNNER-UP | 20 | BARON VON BLITZKREIG | GARDINER & SCHUELL | J RABIDEOU |
1991 | CHAMPION | 26 | WITHHELD | WITHHELD | WITHHELD |
1991 | RUNNER-UP | 26 | WITHHELD | WITHHELD | WITHHELD |
1990 | CHAMPION | 26 | SANJO SIN CITY SLICKER | S HARROLD | J STEGER |
1990 | RUNNER-UP | 26 | UODIBAR'S KOONAS | D COLLER | J RABIDOU |
1989 | CHAMPION | 25 | RAWHIDE'S BAD NEWS | M WYANT | D PALTANI |
1989 | RUNNER-UP | 25 | HIGHWATER RAISEN RIVER | V RIZZO | J STEGER |
1988 | CHAMPION | 31 | WITHHELD | WITHHELD | WITHHELD |
1988 | RUNNER-UP | 31 | WITHHELD | WITHHELD | WITHHELD |
1987 | CHAMPION | 18 | LUCKENWILDES THUNDER | F KRENZ | J STEGER |
1987 | RUNNER-UP | 18 | BIG OAK'S DANDY JACK | A CREANEY | A CREANEY |
1986 | CHAMPION | 30 | LUCKENWILDES THUNDER | F KRENZ | J STEGER |
1986 | RUNNER-UP | 30 | HADLOCK'S TORRID TODD | B & L HADLOCK | L SIENKOWSKI JR |
1985 | CHAMPION | 21 | LUCKENWILDES THUNDER | F KRENZ | J STEGER |
1985 | RUNNER-UP | 21 | DIXIELAND'S RUSTY | R HERMAN | E HUSSER |
1984 | CHAMPION | 26 | WITHHELD | WITHHELD | WITHHELD |
1984 | RUNNER-UP | 26 | WITHHELD | WITHHELD | WITHHELD |
1983 | CHAMPION | 26 | WITHHELD | WITHHELD | WITHHELD |
1983 | RUNNER-UP | 26 | WITHHELD | WITHHELD | WITHHELD |
1982 | CHAMPION | 26 | TASKMASTER | L WYLIE | J STEGER |
1982 | RUNNER-UP | 26 | CHECKMATE'S CHALLENGER | J VOGLEIN | L SIENKOWSKI JR |
1981 | CHAMPION | 27 | EHRLICHER ABE | L & P CROSS | D MCGINNIS |
1981 | RUNNER-UP | 27 | ROMMEL'S MAIN PIPELINE | S BURK | D ANDERSON |
1980 | CHAMPION | 22 | EHRLICHER ABE | L & P CROSS | D MCGINNIS |
1980 | RUNNER-UP | 22 | TIP TOP SAVAGE SAM | E ARKEMA | L SIENKOWSKI JR |
1979 | CHAMPION | 25 | ROMMEL'S BIG SHOOTER SW | D HILLSTEAD | D HILLSTEAD |
1979 | RUNNER-UP | 25 | CHECKMATE'S WHITE SMOKE | S LYONS | D MCGINNIS |
1978 | CHAMPION | 43 | TIP TOPSAVAGE SAM | E ARKEMA | L SIENKOWSKI JR |
1978 | RUNNER-UP | 43 | IB'S HEIR BIFF | E CAUDLE | E CAUDLE |
1977 | CHAMPION | 20 | IB'S HEIR BIFF | E CAUDLE | E CAUDLE |
1977 | RUNNER-UP | 20 | CHECKMATE'S WHITE SMOKE | G HULL | L SIENKOWSKI JR |
1976 | CHAMPION | 29 | HUGO VON BERGESKANTE | J ULLMAN | J ULLMAN |
1976 | RUNNER-UP | 29 | PATAR'S JIM JAM | J KUMICICH | T SCHWERTFEGER |
1975 | CHAMPION | 16 | AMMERTAL'S LANCER D | J REID | D MCGINNIS |
1975 | RUNNER-UP | 16 | IB'S HEIR BIFF | E CAUDLE | E CAUDLE |
1974 | CHAMPION | 27 | TIP TOP TEDDY | R BROOKS | C BUTLER |
1974 | RUNNER-UP | 27 | MOESGAARD'S DANDY'S JAC | J ARMER | J ARMER |
1973 | CHAMPION | 19 | MOESGAARD'S DANDY'S RADAR | KLINE & OSTRANDER | D SPREADBURY |
1973 | RUNNER-UP | 19 | IB'S HEIR BIFF | E CAUDLE | E CAUDLE |
1972 | CHAMPION | 24 | PATRICIA V FRULORD | F & G LAIRD | D MCGINNIS |
1972 | RUNNER-UP | 24 | WITHHELD | WITHHELD | WITHHELD |
1971 | CHAMPION | 23 | PATRICIA V FRULORD | F & G LAIRD | D MCGINNIS |
1971 | RUNNER-UP | 23 | ERDENREICH'S MAJOR | W BILLOW | D MCGINNIS |
1970 | CHAMPION | 22 | MOESGAARD'S DANDY'S LUCY BALL | L KLINE | D SPREADBURY |
1970 | RUNNER-UP | 22 | IB'S HEIR BIFF | E CAUDLE | E CAUDLE |
1969 | CHAMPION | 38 | MOESGAARD'S V SCHMIDT | W MOORE | W MOORE |
1969 | RUNNER-UP | 38 | WITHHELD | WITHHELD | WITHHELD |
1968 | CHAMPION | 25 | TESTAR DIRECT | R LARAMIE | C CARLSON |
1968 | RUNNER-UP | 25 | MOESGAARD'S BIG RED | L KLINE | D SPREADBURY |
1967 | CHAMPION | 26 | FIELDACRE'S SIR JAC | V SANDRIDGE | D SPREADBURY |
1967 | RUNNER-UP | 26 | SUSAN V HOHEN TANN | T SCHWERTFEGER | T SCHWERTFEGER |
1966 | CHAMPION | 35 | BUCKSKIN | C BUTLER | C B UTLER |
1966 | RUNNER-UP | 35 | FIELDACRE'S BONANZA | H & J DOWLER | R TERRELL |
1965 | CHAMPION | 35 | DELONG'S POINTING GABBY | H DELONG | H DELONG |
1965 | RUNNER-UP | 35 | MOESGAARD'S COCO | L SANDERS | L SANDERS |
1964 | CHAMPION | 50 | SUSAN V HOHEN TANN | T SCHWERTFEGER | T SCHWERTFEGER |
1964 | RUNNER-UP | 50 | FIELDACRE'S IB | J KARNES | P MORRIS |
1963 | CHAMPION | 37 | BARON FRITZ V HOHEN TANN | R BAUSPIES | P KAINZ |
1963 | RUNNER-UP | 37 | KAY VD WILDBURG | EUSEPI & JOHNS | R JOHNS |
1962 | CHAMPION | 36 | REX V WAGGER | L SHOCKLEY | P KAINZ |
1962 | RUNNER-UP | 36 | MOESGAARD'S DANDY | L KLINE | D SPREADBURY |
1961 | CHAMPION | 42 | INMAN'S SWISS JAGER | J & L INMAN | L INMAN |
1961 | RUNNER-UP | 42 | KAY VD WILDBURG | R JOHNS | R JOHNS |
1960 | CHAMPION | 31 | BROWNIE'S GREIF MCCARTHY | P & L MCCARTHY | S HEAD |
1960 | RUNNER-UP | 31 | SHEENA V FELDSTROM | LEMLEY & CAUDLE | E CAUDLE |
1959 | CHAMPION | 33 | KAY VD WILDBURG | W KOGUT | R JOHNS |
1959 | RUNNER-UP | 33 | SHEENA V FELDSTROM | LEMLEY & CAUDLE | E CAUDLE |
1958 | CHAMPION | 20 | DIXON'S SUSIE Q | H CONFER | R DIXON |
1958 | RUNNER-UP | 20 | FRITZ V STRAUSS | C KEMRITZ | J MURDOCK |
1957 | CHAMPION | 20 | KAY STAR | L SUMMERS | L SUMMERS |
1957 | RUNNER-UP | 20 | CAUDLE'S LEADER | E CAUDLE | E CAUDLE |
1956 | CHAMPION | 18 | DIXON'S SHEILA | R DIXON | R DIXON |
1956 | RUNNER-UP | 18 | WITHHELD | WITHHELD | WITHHELD |
1955 | CHAMPION | 10 | DIXON'S SHEILA | R DIXON | R DIXON |
1955 | RUNNER-UP | 10 | TELL V PINECREST | J BAKER | J BAKER |
1954 | CHAMPION | 10 | FRITZ V STRAUSS | C KEMRITZ | J MURDOCK |
1954 | RUNNER-UP | 10 | DIXON'S SHEILA | R DIXON | R DIXON |
1953 | CHAMPION | 14 | DIXON'S SKIDDOO (WITHHELD) | R DIXON | R DIXON |
1953 | RUNNER-UP | 14 | MAX V SCHULENBERT | H WEISS | H WEISS |
NATIONAL AMATEUR CHAMPIONS
NATIONAL AMATEUR CHAMPIONS
Year | Placement | Starters | Name of Dog | Owners | Handler |
---|---|---|---|---|---|
2023 | Champion | 25 | Twin Creeks Running Rocky | Kirk & Larry Loftin | Kirk Loftin |
2023 | Runner-Up | 25 | BMB’s Free Ride | Brandon & Jennifer Blum | Brandon Blum |
2022 | Champion | 31 | HighStanding's Cuttin Edge "Woody" | Anthony & Dayna Rusciano | Anthony Rusciano |
2022 | Runner-Up | 31 | BMB's Freeloader | Brandon & Jennifer Blum | Brandon Blum |
2021 | Champion | BDK’s Twelfth Man “Aggie” | David and Peggy O’Brien, | David O’Brien | |
2021 | Runner-Up | BMB’s Freeloader “Hewey” | Brandon and Jennifer Blum | Brandon Blum |
NATIONAL SHOOTING DOG CHAMPIONS
NATIONAL SHOOTING DOG CHAMPIONS
Year | Placement | Starters | Name of Dog | Owners | Handler |
---|---|---|---|---|---|
2023 | CHAMPION | 44 | All N’s Johnny B Good | Gale and Cheryl Graves | Joe Orndorff |
2023 | RUNNER-UP | 44 | PW Indian Brook Heads Up | Keith & Bobbi Richardson | Rich Robertson |
2022 | CHAMPION | 45 | PJ Wildfire Little Lexi | Larry & Kirk Loftin | Kirk Loftin |
2022 | RUNNER-UP | 45 | Uodibars Robbi Jo | Sherri Tangsrud | Kirk Loftin |
2021 | CHAMPION | Autry’s Natural Chromoly Steel “Molly” | Daniel Autry | Josh Nieman | |
2021 | RUNNER-UP | Slate Rock’s Mountain Heart “Rommel” | James Dynkiewicz | Dan DiMambro | |
2019 | CHAMPION | Greyrock's Mile Marker “Saint” | Rich Barber | ||
2019 | RUNNER-UP | Dazasterous Jax the Ripper “Jax” | Dan DiMambro | ||
2018 | CHAMPION | Hi N's Hasty Matilda “Matte” | Hank Lewis | Dan DiMambro | |
2018 | RUNNER-UP | HK's Trilogy | Hayley & David Killam | Eldon Hongo | |
2015 | CHAMPION | 52 | JAGERMEISTER'S DOLLOP OF DAISY | JOE & LACINDY ORNDORFF | CHRIS GOEGAN |
2015 | RUNNER-UP | 52 | CAJUN'S ROCK SOLID | KEITH BRYANT | JOSH NIEMAN |
2014 | CHAMPION | BDK'S OUTBAK CUTTER | K & R RICHARDSON | KEITH GULLEDGE | |
2014 | RUNNER-UP | LONEWOLF'S HUACHUCA JAKE | D CRABBS | DEAN CRABBS | |
2013 | CHAMPION | 53 | CUTTER'S LAST TESTAMENT | TOM DAVIS | DAN DIMAMBRO |
2013 | RUNNER-UP | HIK POINT'S LUKE'S LEADING LADY | ROBERT REYNOLDS DVM | CHRIS GOEGAN | |
2012 | CHAMPION | 48 | H'S HEDGE RISE IGNITED | H HIGGINBOTHAM | K GULLEDGE |
2012 | RUNNER-UP | DRESS BLUES | MIKE ALDRICH | JOHN RABIDOU | |
2011 | CHAMPION | 56 | IKE'S ESHOD DELIGHT | E & T MOODY | RAY DOHSE |
2011 | RUNNER-UP | HILLS HARD HITTING JAZZ TIME | M HILL | C GOEGAN | |
2010 | CHAMPION | 50 | CHISHOLM CREEK'S SASSY ONE | M WASERMAN | K GULLEDGE |
2010 | RUNNER-UP | TIMBERLAND SAVANNAH CHIP | DON KIDD | PAT WARESK | |
2009 | CHAMPION | 40 | COUNCIL MTN BUZZSAW | GEORGE WILSON | GEORGE WILSON |
2009 | RUNNER-UP | WHAT'S THE POINT JAKE | PETER COPPENS | RICH BARBER | |
2008 | CHAMPION | STAKE CANCELLED FOR WEATHER | STAKE CANCELLED FOR WEATHER | STAKE CANCELLED FOR WEATHER | |
2008 | RUNNER-UP | STAKE CANCELLED FOR WEATHER | STAKE CANCELLED FOR WEATHER | STAKE CANCELLED FOR WEATHER | |
2007 | CHAMPION | 53 | WHISKEY RUN'S STAR IS BORN | R WICKES | C GOEGAN |
2007 | RUNNER-UP | ECHO'S LITTLE BIT OF CLOWN | E & T MOODY | RAY DOHSE | |
2006 | CHAMPION | 53 | OUTBAK'S JOSEY | ELIZABETH MOORE | RICH BARBER |
2006 | RUNNER-UP | SLICK KESSIE JOE | R & N COFFELT | KEITH GULLEDGE | |
2005 | CHAMPION | 49 | MSK'S DIAMOND S HEY JUDE | M POTTORFF | R SCHAITEL |
2005 | RUNNER-UP | OUTBAK'S JOSEY | R BARBER | R BARBER | |
2004 | CHAMPION | 42 | DIAMOND S TEXAS EXPRESS | F ALEXANDER | J RABIDOU |
2004 | RUNNER-UP | ANNIE'S LITTLE STINKER | J & S MESSER | J MESSER | |
2003 | CHAMPION | 31 | ALPENBLICK'S JOSY | H SCHOEN | H SCHOEN |
2003 | RUNNER-UP | SLICK DIXIE'S TARKUS | H AHLMAN | E HONGO | |
2002 | CHAMPION | 47 | CCK'S SIN C ITY G SPOT | M WASSERMAN & C BECK | K GULLEDGE |
2002 | RUNNER-UP | MOESGAARDS RB RHYTHM N BLUES | RUTH BLANK | G NEWCOMB | |
2001 | CHAMPION | 55 | GERONIMO JOE | B OVERSTREET | D KING |
2001 | RUNNER-UP | gertrude's blue brandi | S & S BODENSTAB | S BODENSTAB | |
2000 | CHAMPION | 51 | SADDLE'S LIL CLOWN | M & D PICKENS | D PICKENS |
2000 | RUNNER-UP | ALEXANDER'S DANCING DREAM | T HUDSON | J RABIDOU | |
1999 | CHAMPION | 74 | MISSY'S ASHRUF V BLITZKREIG | T HUDSON | J RABIDOU |
1999 | RUNNER-UP | HI POINTS SMOKIN SHADOW | T & D SMITH | J STEGER | |
1998 | CHAMPION | 78 | BMK'S RUNNING BEAR | L NICKERSON & D PALTANI | D PALTANI |
1998 | RUNNER-UP | HEIDE'S MIGHTY CITY SLICKER | R THOMPSON | K GULLEDGE | |
1997 | CHAMPION | 74 | BLUEMAX SPITFIRE | J & L NICKERSON | K GULLEDGE |
1997 | RUNNER-UP | BMK'S RUNNING BEAR | L NICKERSON & PALTANI | D PALTANI | |
1996 | CHAMPION | 58 | Uodibar's Jitterbug | K Kislingbury | J Rabidou |
1996 | RUNNER-UP | Masha's Southern Affair | C Hibler | D Burjan | |
1995 | CHAMPION | 65 | Heide's Mighty City Slicker | R Thompson | K Gulledge |
1995 | RUNNER-UP | BMK's Strike The Gold | B Nail | K Gulledge | |
1994 | CHAMPION | 70 | Windjammer's Tina | T Zygalinski | J Rabidou |
1994 | RUNNER-UP | Bluemax Spitfire | J & L Nickerson | K Gulledge | |
1993 | CHAMPION | 67 | Bluemax Spitfire | L Nickerson | K Gulledge |
1993 | RUNNER-UP | Quailrun's White Angel | Conway & Jass | B Deitering | |
1992 | CHAMPION | 55 | Picken's diamond Lil | S haines | D Pickens |
1992 | RUNNER-UP | Heide Ho Pinehurst | J & L Nickerson | K Gulledge | |
1991 | CHAMPION | 55 | Pipeline's Bobtailed Bandit | W Troutman | J Steger |
1991 | RUNNER-UP | Gotta Go Koojo | H & H Vanderzwet | D King | |
1990 | CHAMPION | 46 | Heide Ho Pinehurst | J & L Nickerson | K Gulledge |
1990 | RUNNER-UP | Abingdon's Aimee Rowdy Girl | E & M Baumann | D King | |
