Current Dog of the Year Points Details
Amateur All Age DOY - Details
Amateur All Age Dog of the Year - Detail
| TrialName | NgspaType | RunDate | Stake | Starters | WildBirdBonus | WinnerBonus | WinnerBonusDogsDef | WinnerDogDefPts | WinnerPts | RuBonus | RuBonusDogsDef | RuDogsDefPts | RuPts | Winner | WinnerHandler | WinnerOwner | RunnerUp | RunnerUpHandler | RunnerUpOwner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGSPA Quail Championships | SPEC | 1/6/2026 0:00:00 | Amateur All Age | 10 | 0 | 450 | 8 | 80 | 530 | 300 | 4 | 40 | 340 | Ream's Winnie | Brandon Blum | Kaitlyn & Derrick Ream | Franco's Squinckles Buster | Harvey Franco | Harvey Franco |
All Age DOY - Details
All Age Dog of the Year - Detail
| TrialName | NgspaType | RunDate | Stake | Starters | WildBirdBonus | WinnerBonus | WinnerBonusDogsDef | WinnerDogDefPts | WinnerPts | RuBonus | RuBonusDogsDef | RuDogsDefPts | RuPts | Winner | WinnerHandler | WinnerOwner | RunnerUp | RunnerUpHandler | RunnerUpOwner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGSPA Quail Championships | SPEC | 1/6/2026 0:00:00 | Open All Age | 12 | 0 | 450 | 8 | 96 | 546 | 300 | 4 | 48 | 348 | Fannie's Game Over Dude | Keith Gulledge | David O'Brien | BMB's Free Gifts | Brandon Blum | Jennifer & Brandon Blum |
| NGSPA Region 12 Championships | REG | 1/26/2026 0:00:00 | Open All Age | 12 | 0 | 300 | 8 | 96 | 396 | 200 | 4 | 48 | 248 | BMB's Freeloader | Brandon Blum | Jennifer & Brandon Blum | BMB's Supernova | Brandon Blum | Karen Bravender & Tim Heydorff |
Amateur Shooting Dog DOY - Details
Amateur Shooting Dog of the Year - Detail
| TrialName | NgspaType | RunDate | Stake | Starters | WildBirdBonus | WinnerBonus | WinnerBonusDogsDef | WinnerDogDefPts | WinnerPts | RuBonus | RuBonusDogsDef | RuDogsDefPts | RuPts | Winner | WinnerHandler | WinnerOwner | RunnerUp | RunnerUpHandler | RunnerUpOwner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGSPA Quail Championships | SPEC | 1/6/2026 0:00:00 | Amateur Shooting Dog | 20 | 0 | 450 | 8 | 160 | 610 | 300 | 4 | 80 | 380 | MSR's Kiss My Lily | James Messer | Sarah & James Messer | MSR's Scarlet Witch | James Messer | Sarah & James Messer |
Open Shooting Dog DOY - Details
Open Shooting Dog of the Year - Detail
| TrialName | NgspaType | RunDate | Stake | Starters | WildBirdBonus | WinnerBonus | WinnerBonusDogsDef | WinnerDogDefPts | WinnerPts | RuBonus | RuBonusDogsDef | RuDogsDefPts | RuPts | Winner | WinnerHandler | WinnerOwner | RunnerUp | RunnerUpHandler | RunnerUpOwner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGSPA Quail Championships | SPEC | 1/7/2026 0:00:00 | Open Shooting Dog | 13 | 0 | 450 | 8 | 104 | 554 | 300 | 4 | 52 | 352 | Texas Sophisticated Tomboy | Keith Gulledge | Terry Bomer | OB's Stick In The Mud | Keith Gulledge | David O'Brien |
| NGSPA Region 12 Championships | REG | 1/26/2026 0:00:00 | Open Shooting Dog | 21 | 0 | 300 | 8 | 168 | 468 | 200 | 4 | 84 | 284 | Keg Creek Enforcer | Josh Nieman | Keith Bryant | 3PS Hammerin Hollywood | Josh Nieman | Jake Phipps |
| NGSPA Region 16 Championships | REG | 2/1/2026 0:00:00 | Open Shooting Dog | 21 | 0 | 300 | 8 | 168 | 468 | 200 | 4 | 84 | 284 | Chicoree's Riden High Trixie | Jason King | Rondal Alexander | Heafner's Brilliant Brutus | Jason King | William L Heafner |
Handler of the Year Points Details
Amateur HOY - Details
Purina Amateur HOY - Detail
| TrialName | HoyType | RunDate | Stake | Starters | WildBirdBonus | WinnerBasePts | WinBonusDogsDef | WinnerDogDefPts | WinnerPts | RunnerUpBasePts | RuBonusDogsDef | RuDogsDefPts | RuPts | 3rdBasePts | 3rdBonusDogsDef | 3rdDogsDefPts | 3rdPts | 4thBasePts | 4thBonusDogsDef | 4thDogsDefPts | 4thPts | Winner | WinnerHandler | WinnerOwner | RunnerUp | RunnerUpHandler | RunnerUpOwner | 3rd | 3rdHandler | 3rdOwner | 4th | 4thHandler | 4thOwner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGSPA Quail Championships | SPEC | 1/6/2026 0:00:00 | Amateur Shooting Dog | 20 | 0 | 450 | 8 | 160 | 610 | 300 | 4 | 80 | 380 | MSR's Kiss My Lily | James Messer | Sarah & James Messer | MSR's Scarlet Witch | James Messer | Sarah & James Messer | ||||||||||||||
| NGSPA Quail Championships | SPEC | 1/6/2026 0:00:00 | Amateur All Age | 10 | 0 | 450 | 8 | 80 | 530 | 300 | 4 | 40 | 340 | Ream's Winnie | Brandon Blum | Kaitlyn & Derrick Ream | Franco's Squinckles Buster | Harvey Franco | Harvey Franco |
Open HOY - Details
Purina Open HOY - Detail
| TrialName | HoyType | RunDate | Stake | Starters | WildBirdBonus | WinnerBasePts | WinBonusDogsDef | WinnerDogDefPts | WinnerPts | RunnerUpBasePts | RuBonusDogsDef | RuDogsDefPts | RuPts | 3rdBasePts | 3rdBonusDogsDef | 3rdDogsDefPts | 3rdPts | 4thBasePts | 4thBonusDogsDef | 4thDogsDefPts | 4thPts | Winner | WinnerHandler | WinnerOwner | RunnerUp | RunnerUpHandler | RunnerUpOwner | 3rd | 3rdHandler | 3rdOwner | 4th | 4thHandler | 4thOwner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGSPA Quail Championships | SPEC | 1/6/2026 0:00:00 | Open All Age | 12 | 0 | 450 | 8 | 96 | 546 | 300 | 4 | 48 | 348 | Fannie's Game Over Dude | Keith Gulledge | David O'Brien | BMB's Free Gifts | Brandon Blum | Jennifer & Brandon Blum | ||||||||||||||
| NGSPA Quail Championships | SPEC | 1/7/2026 0:00:00 | Open Shooting Dog | 13 | 0 | 450 | 8 | 104 | 554 | 300 | 4 | 52 | 352 | Texas Sophisticated Tomboy | Keith Gulledge | Terry Bomer | OB's Stick In The Mud | Keith Gulledge | David O'Brien | ||||||||||||||
| NGSPA Region 12 Championships | CH | 1/26/2026 0:00:00 | Open Shooting Dog | 21 | 0 | 300 | 8 | 168 | 468 | 200 | 4 | 84 | 284 | Keg Creek Enforcer | Josh Nieman | Keith Bryant | 3PS Hammerin Hollywood | Josh Nieman | Jake Phipps | ||||||||||||||
| NGSPA Region 12 Championships | CH | 1/26/2026 0:00:00 | Open All Age | 12 | 0 | 300 | 8 | 96 | 396 | 200 | 4 | 48 | 248 | BMB's Freeloader | Brandon Blum | Jennifer & Brandon Blum | BMB's Supernova | Brandon Blum | Karen Bravender & Tim Heydorff | ||||||||||||||
| NGSPA Region 16 Championships | CH | 2/1/2026 0:00:00 | Open Shooting Dog | 21 | 0 | 300 | 8 | 168 | 468 | 200 | 4 | 84 | 284 | Chicoree's Riden High Trixie | Jason King | Rondal Alexander | Heafner's Brilliant Brutus | Jason King | William L Heafner |
Current Invitational Points Details
Current All Age Invitational Points - Details
All Age Invitational Standings - Detail
| TrialName | NgspaType | RunDate | Stake | Starters | WildBirdBonus | WinnerBonus | WinnerBonusDogsDef | WinnerDogDefPts | WinnerPts | RuBonus | RuBonusDogsDef | RuDogsDefPts | RuPts | Winner | WinnerHandler | WinnerOwner | RunnerUp | RunnerUpHandler | RunnerUpOwner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGSPA Sharptail Championships | SPEC | 9/1/2025 0:00:00 | Open All Age | 14 | 50 | 450 | 8 | 112 | 612 | 300 | 4 | 56 | 406 | BMB's Supernova | Brandon Blum | Karen Bravender & Tim Heydorff | BMB's Free Gifts | Brandon Blum | Jennifer & Brandon Blum |
| NGSPA Hungarian Partridge Championships | SPEC | 9/14/2025 0:00:00 | Open All Age | 16 | 0 | 450 | 8 | 128 | 578 | 300 | 4 | 64 | 364 | Prairie Wind That Was Then This Is Now | Rich Robertson Jr. | Bobbi & Keith Richardson | BMB's Freeloader | Brandon Blum | Jennifer & Brandon Blum |
| NGSPA Region 08 Championships | REG | 9/22/2025 0:00:00 | Open All Age | 16 | 0 | 300 | 8 | 128 | 428 | 200 | 4 | 64 | 264 | Twin Creeks Running Rocky | Kirk Loftin | Larry & Kirk Loftin | Chicoree's Riden High Trixie | Dan DiMambro | Rondal Alexander |
| NGSPA Pheasant Championships | SPEC | 10/2/2025 0:00:00 | Open All Age | 17 | 0 | 450 | 8 | 136 | 586 | 300 | 4 | 68 | 368 | Slate Rock's Mountain Heart | Dan DiMambro | Andy & James Dynkiewicz | Monkeyshine's Call Me The Breeze | Dan DiMambro | Helmut Schoen |
| NGSPA Region 03 Championships | REG | 10/10/2025 0:00:00 | Open All Age | 15 | 0 | 300 | 8 | 120 | 420 | 200 | 4 | 60 | 260 | Chicoree's Riden High Trixie | Dan DiMambro | Rondal Alexander | Macke's Jim Bob | Dan DiMambro | Abraham Macke |
| NGSPA Chukar Championships | SPEC | 11/1/2025 0:00:00 | Open All Age | 16 | 0 | 450 | 8 | 128 | 578 | 300 | 4 | 64 | 364 | Prairie Wind The Real Deal | Rich Robertson Jr. | Bobbi & Keith Richardson | AO Tripps To Win | Josh Nieman | Alan Davison |
| NGSPA Great Lakes Championships | REG | 11/3/2025 0:00:00 | Open All Age | 10 | 0 | 300 | 8 | 80 | 380 | 200 | 4 | 40 | 240 | Macke's Jim Bob | Dan DiMambro | Abraham Macke | Twin Creeks Running Rocky | Kirk Loftin | Larry & Kirk Loftin |
| Open All Age Invitational | INV | 1/4/2026 0:00:00 | Open All Age | 22 | 0 | 725 | 8 | 176 | 901 | 0 | 0 | 0 | 0 | Uodibar's Robbi Jo | Kirk Loftin | Sherri Tangsrud | |||
| NGSPA Quail Championships | SPEC | 1/6/2026 0:00:00 | Open All Age | 12 | 0 | 450 | 8 | 96 | 546 | 300 | 4 | 48 | 348 | Fannie's Game Over Dude | Keith Gulledge | David O'Brien | BMB's Free Gifts | Brandon Blum | Jennifer & Brandon Blum |
| NGSPA Region 12 Championships | REG | 1/26/2026 0:00:00 | Open All Age | 12 | 0 | 300 | 8 | 96 | 396 | 200 | 4 | 48 | 248 | BMB's Freeloader | Brandon Blum | Jennifer & Brandon Blum | BMB's Supernova | Brandon Blum | Karen Bravender & Tim Heydorff |
Current ASD Invitational Points - Details
Amateur Shooting Dog Invitational Standings - Detail
| TrialName | NgspaType | RunDate | Stake | Starters | WildBirdBonus | WinnerBonus | WinnerBonusDogsDef | WinnerDogDefPts | WinnerPts | RuBonus | RuBonusDogsDef | RuDogsDefPts | RuPts | Winner | WinnerHandler | WinnerOwner | RunnerUp | RunnerUpHandler | RunnerUpOwner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGSPA Hungarian Partridge Championships | SPEC | 9/14/2025 0:00:00 | Amateur Shooting Dog | 18 | 0 | 450 | 8 | 144 | 594 | 300 | 4 | 72 | 372 | Nike's Frozen Arrow | Larry Metter | Larry Metter | Hi N's Secret Society | Hank Lewis | Hank Lewis |
| NGSPA Region 08 Championships | REG | 9/22/2025 0:00:00 | Amateur Shooting Dog | 14 | 0 | 300 | 8 | 112 | 412 | 200 | 4 | 56 | 256 | Uodibar's Lover Boy | Kirk Loftin | Sherri Tangsrud | Twin Creeks Running Rocky | Kirk Loftin | Larry & Kirk Loftin |
| NGSPA Pheasant Championships | SPEC | 10/2/2025 0:00:00 | Amateur Shooting Dog | 23 | 0 | 450 | 8 | 184 | 634 | 300 | 4 | 92 | 392 | Slate Rock's Mountain Heart | Andy Dynkiewicz | Andy & James Dynkiewicz | Highstanding Cuttin Edge | Dayna Rusciano | Dayna & Anthony Rusciano |
| NGSPA Region 03 Championships | REG | 10/10/2025 0:00:00 | Amateur Shooting Dog | 18 | 0 | 300 | 8 | 144 | 444 | 200 | 4 | 72 | 272 | Hi N's Dirty secret | Hank Lewis | Hank Lewis | HighStanding Cuttin Edge | Dayna Rusciano | Dayna & Anthony Rusciano |
| NGSPA Chukar Championships | SPEC | 11/1/2025 0:00:00 | Amateur Shooting Dog | 12 | 0 | 450 | 8 | 96 | 546 | 300 | 4 | 48 | 348 | BMB's Madison Ave | Brandon Blum | Jennifer & Brandon Blum | Big Mike's Strike Indicator | Michael Van Zomeren | Michael Van Zomeren |
| NGSPA Great Lakes Championships | REG | 11/3/2025 0:00:00 | Amateur Shooting Dog | 18 | 0 | 300 | 8 | 144 | 444 | 200 | 4 | 72 | 272 | Uodibar's Back In The Game | Kirk Loftin | Kirk Loftin | Uodibar's Robbi Jo | Kirk Loftin | Sherri Tangsrud |
| NGSPA Quail Championships | SPEC | 1/6/2026 0:00:00 | Amateur Shooting Dog | 20 | 0 | 450 | 8 | 160 | 610 | 300 | 4 | 80 | 380 | MSR's Kiss My Lily | James Messer | Sarah & James Messer | MSR's Scarlet Witch | James Messer | Sarah & James Messer |
Current OSD Invitational Points - Details
Open Shooting Dog Invitational Standings - Detail
| TrialName | NgspaType | RunDate | Stake | Starters | WildBirdBonus | WinnerBonus | WinnerBonusDogsDef | WinnerDogDefPts | WinnerPts | RuBonus | RuBonusDogsDef | RuDogsDefPts | RuPts | Winner | WinnerHandler | WinnerOwner | RunnerUp | RunnerUpHandler | RunnerUpOwner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NGSPA Sharptail Championships | SPEC | 9/1/2025 0:00:00 | Open Shooting Dog | 30 | 50 | 450 | 8 | 240 | 740 | 300 | 4 | 120 | 470 | Macke's Jim Bob | Dan Dimambro | Abraham Macke | Perfections Razzleberry | Jon Hann | Jessica & Jon Han |
| NGSPA Region 19 Championship | REG | 9/5/2025 0:00:00 | Open Shooting Dog | 20 | 50 | 300 | 8 | 160 | 510 | 200 | 4 | 80 | 330 | Monkeyshine's Call me the Breeze | Dan DiMambro | Helmut Schoen | Macke's Jim Bob | Dan DiMambro | Abraham Macke |
| NGSPA Hungarian Partridge Championships | SPEC | 9/13/2025 0:00:00 | Open Shooting Dog | 23 | 0 | 450 | 8 | 184 | 634 | 300 | 4 | 92 | 392 | Prairie Wind Evolution Re-Creation | Rich Robertson Jr. | Bobbi & Keith Richardson | Macke's Jim Bob | Dan DiMambro | Abraham Macke |
| NGSPA Region 08 Championships | REG | 9/24/2025 0:00:00 | Open Shooting Dog | 16 | 0 | 300 | 8 | 128 | 428 | 200 | 4 | 64 | 264 | Macke's Jim Bob | Dan DiMambro | Abraham Macke | Prairie Wind Penny Singing The Blues | Rich Robertson Jr. | Bobbi & Keith Richardson |
| NGSPA Pheasant Championships | SPEC | 10/2/2025 0:00:00 | Open Shooting Dog | 42 | 0 | 450 | 8 | 336 | 786 | 300 | 4 | 168 | 468 | In Country's Hurricane Jane | Chris Goegan | Robert Reynolds & Chris Young | Two Ponds Blanco Roux | Hank Lewis | Jason Brooks |
| NGSPA Region 03 Championships | REG | 10/10/2025 0:00:00 | Open Shooting Dog | 28 | 0 | 300 | 8 | 224 | 524 | 200 | 4 | 112 | 312 | Two Ponds Blanco Roux | Hank Lewis | Jason Brooks | Prairie Wind Evolution Re-Creation | Rich Robertson Jr. | Bobbi & Keith Richardson |
| NGSPA Chukar Championships | SPEC | 11/1/2025 0:00:00 | Open Shooting Dog | 22 | 0 | 450 | 8 | 176 | 626 | 300 | 4 | 88 | 388 | Quijano's WD Forty | Josh Nieman | David Quijano | Flying Princess Fiona | Todd Yamamoto | Chris Savittieri |
| NGSPA Great Lakes Championships | REG | 11/3/2025 0:00:00 | Open Shooting Dog | 18 | 0 | 300 | 8 | 144 | 444 | 200 | 4 | 72 | 272 | In-County's Prime Suspect | Dan DiMambro | Chris Young | Two Ponds Blanco Roux | Hank Lewis | Jason Brooks |
| NGSPA Quail Championships | SPEC | 1/7/2026 0:00:00 | Open Shooting Dog | 13 | 0 | 450 | 8 | 104 | 554 | 300 | 4 | 52 | 352 | Texas Sophisticated Tomboy | Keith Gulledge | Terry Bomer | OB's Stick In The Mud | Keith Gulledge | David O'Brien |
| NGSPA Region 12 Championships | REG | 1/26/2026 0:00:00 | Open Shooting Dog | 21 | 0 | 300 | 8 | 168 | 468 | 200 | 4 | 84 | 284 | Keg Creek Enforcer | Josh Nieman | Keith Bryant | 3PS Hammerin Hollywood | Josh Nieman | Jake Phipps |
| NGSPA Region 16 Championships | REG | 2/1/2026 0:00:00 | Open Shooting Dog | 21 | 0 | 300 | 8 | 168 | 468 | 200 | 4 | 84 | 284 | Chicoree's Riden High Trixie | Jason King | Rondal Alexander | Heafner's Brilliant Brutus | Jason King | William L Heafner |
